Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 1 Bath 1,697 SqFt$119,900New
- 1/40 403 Beds 2 Baths 1,880 SqFt$235,000Active
- 1/15 153 Beds 1 Bath 1,080 SqFt$167,500Active
- 1/13 137 Beds 3 Baths 2,683 SqFt$80,000Active
- 1/19 193 Beds 1 Bath 2,000 SqFt$125,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,486 SqFt$179,900Active
- 1/63 633 Beds 3 Baths 1,748 SqFt$209,000Active
- 1/31 313 Beds 2 Baths 2,227 SqFt$191,900Active Under Contract
- 1/14 142 Beds 1 Bath 1,016 SqFt$125,000Active Under Contract
- 1/44 443 Beds 3 Baths 1,822 SqFt$260,000Active Under Contract
- 1/45 453 Beds 2 Baths 1,636 SqFt$215,000Active
- 1/41 414 Beds 2 Baths 1,858 SqFt$350,000Active Under Contract
- 1/19 192 Beds 1 Bath 952 SqFt$115,900Active
- 1/36 363 Beds 2 Baths 2,489 SqFt$199,900Pending
- 1/23 233 Beds 1 Bath 1,785 SqFt$45,000Active
- 1/44 448 Beds 5 Baths 3,947 SqFt$185,000Active
620 N Main ST, Hoyleton, IL 62803
Listed by RE/MAX All Star Advantage
Single Family Home, Vacant Land
- 1/44 448 Beds 5 Baths 3,947 SqFt$185,000Active
- 1/43 433 Beds 2 Baths 1,896 SqFt$199,000Active
- 1/18 182 Beds 1 Bath 1,040 SqFt$95,000Active Under Contract
- 1/27 274 Beds 2 Baths 1,487 SqFt$285,000Active
4914 State Route 127, Nashville, IL 62263
Listed by Keller Williams Pinnacle
Single Family Home, Vacant Land
- 1/38 383 Beds 2 Baths 2,065 SqFt$260,000Active Under Contract
- 1/35 354 Beds 2 Baths 1,487 SqFt$277,500Active
- 1/28 282 Beds 1 Bath 806 SqFt$120,000Active
- 1/28 282 Beds 1 Bath 806 SqFt$120,000Active Under Contract
Quick Search