Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 63010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,950 SqFt$499,900Coming Soon- 1/31 31
4 Beds 3 Baths 1,584 SqFt$299,900Open Sun 1PM-3PM - 1/42 42
3 Beds 4 Baths 2,582 SqFt$324,900Open Sat 11AM-1PM - 1/39 39
3 Beds 1 Bath 1,232 SqFt$264,900Open Sat 12PM-2PM - 1/81 81
4 Beds 3 Baths 3,765 SqFt$699,000Open Sun 1PM-3PM - 1/16 16
2 Beds 1 Bath 1,000 SqFt$215,000Coming Soon - 1/24 24
3 Beds 2 Baths 1,296 SqFt$240,000Hold
4 Beds 2 Baths 1,412 SqFt$260,000Coming Soon- 1/80 80
4 Beds 3 Baths 2,320 SqFt$395,000New - 1/23 23
3 Beds 2 Baths 960 SqFt$265,000Pending1438 Twin Oaks DR, Unincorporated, MO 63010
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,746 SqFt$240,000New - 1/16 16
3 Beds 2 Baths 1,360 SqFt$2,010New - 1/16 16
4 Beds 2 Baths 960 SqFt$244,900New - 1/44 44
2 Beds 2 Baths 1,344 SqFt$209,900Pending - 1/39 39
3 Beds 3 Baths 2,035 SqFt$316,000Active - 1/16 16
2 Beds 3 Baths 1,006 SqFt$239,900Active887 Woodridge DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/20 20
2 Beds 1 Bath 768 SqFt$170,000Pending - 1/45 45
3 Beds 2 Baths 1,712 SqFt$280,000Active - 1/57 57
4 Beds 3 Baths 2,057 SqFt$429,900Active Under Contract - 1/35 35
4 Beds 3 Baths 2,548 SqFt$370,900Active - 1/23 23
3 Beds 2 Baths 1,539 SqFt$334,900Active - 1/23 23
3 Beds 2 Baths 1,279 SqFt$299,900Active - 1/18 18
4 Beds 2 Baths 1,476 SqFt$272,000Pending - 1/17 17
3 Beds 1 Bath 1,225 SqFt$1,905Active
- 1
- 2
- 3
- 4
Quick Search
