Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 63010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,440 SqFt$289,900Open Sun 12PM-2PM - 1/51 51
4 Beds 4 Baths 2,500 SqFt$425,000Open Sun 12PM-3PM - 1/14 14
3 Beds 3 Baths 1,680 SqFt$249,900Open Sun 1PM-3PM - 1/24 24
2 Beds 1 Bath 936 SqFt$220,000Open Sun 1:30PM-3:30PM - 1/39 39
3 Beds 3 Baths 1,176 SqFt$270,000Open Sun 12PM-2PM - 1/22 22
2 Beds 3 Baths 1,716 SqFt$225,000Open Sun 8AM-7PM - 1/20 20
3 Beds 2 Baths 1,310 SqFt$261,000New - 1/51 51
3 Beds 2 Baths 1,552 SqFt$240,000New - 1/53 53
4 Beds 4 Baths 2,610 SqFt$375,000New
3 Beds 3 Baths 1,883 SqFt$434,900New- 1/3 3
4 Beds 1 Bath 1,578 SqFt$259,900Coming Soon - 1/2 2
5 Beds 2 Baths 1,723 SqFt$60,000Active Under Contract - 1/26 26
3 Beds 1 Bath 1,000 SqFt$220,000New - 1/50 50
3 Beds 2 Baths 1,644 SqFt$334,900Pending1250 Rockwood Forest DR, Arnold, MO 63010
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/29 29
1 Bed 2 Baths 1,131 SqFt$199,900Pending - 1/30 30
4 Beds 3 Baths 2,081 SqFt$451,470Active - 1/4 4
3 Beds 2 Baths 1,414 SqFt$418,996Active - 1/70 70
4 Beds 5 Baths 5,626 SqFt$750,000Pending3083 Strawberry Ridge DR, Arnold, MO 63010
Listed by Keller Williams Realty St. Louis
Single Family Home
3 Beds 2 Baths 928 SqFt$59,999Active Under Contract- 1/16 16
3 Beds 2 Baths 1,104 SqFt$235,000Active - 1/7 7
3 Beds 1 Bath 936 SqFt$115,000Pending - 1/38 38
3 Beds 2 Baths 1,927 SqFt$264,900Active Under Contract - 1/29 29
3 Beds 2 Baths 1,384 SqFt$175,000Pending515 Christ DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,700 SqFt$539,000Active
Quick Search
