Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 63010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 864 SqFt$205,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,609 SqFt$450,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,054 SqFt$237,500Open Sat 1PM-3PM
- 1/59 594 Beds 4 Baths 3,476 SqFt$499,500Open 9/21 1PM-3PM
- 1/10 103 Beds 3 Baths 1,842 SqFt$429,800Open Sat 12PM-6PM
- 1/46 463 Beds 3 Baths 1,842 SqFt$419,800Open Sat 12PM-6PM
- 1/36 363 Beds 3 Baths 1,198 SqFt$340,000Coming Soon
- 1/42 423 Beds 2 Baths 1,628 SqFt$465,000New
- 1/11 113 Beds 2 Baths 1,174 SqFt$250,000Active Under Contract
- 1/45 453 Beds 2 Baths 1,224 SqFt$229,000Pending
- 2 Beds 2 Baths 1,482 SqFt$225,000Pending
- 1/31 313 Beds 3 Baths 1,560 SqFt$195,000New
- 1/45 453 Beds 1 Bath 1,500 SqFt$279,900New
- 1/17 173 Beds 2 Baths 1,682 SqFt$355,000Pending
- 1/32 323 Beds 2 Baths 1,056 SqFt$270,000Pending
3539 Saint Martin DR, Arnold, MO 63010
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/33 333 Beds 2 Baths 1,192 SqFt$205,000Pending
- 1/26 263 Beds 2 Baths 1,408 SqFt$295,000Pending
- 1/40 403 Beds 2 Baths 2,290 SqFt$295,000Pending
- 1/34 343 Beds 1 Bath 720 SqFt$1,995New
- 1/45 453 Beds 2 Baths 1,288 SqFt$250,000Pending
- 3 Beds 2 Baths 1,525 SqFt$250,000Pending
- 1/18 183 Beds 3 Baths 1,425 SqFt$349,999Active
- 1/40 403 Beds 3 Baths 2,884 SqFt$299,900Pending
- 1/38 383 Beds 3 Baths 2,400 SqFt$279,900Active
Quick Search