Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 63015
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 2,552 SqFt$575,000Open Sat 12PM-2PM10439 Honeystone RD, Catawissa, MO 63015
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,920 SqFt$349,999Active - 1/27 27
3 Beds 2 Baths 1,426 SqFt$315,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,736 SqFt$383,000Active Under Contract - 1/5 5
0.72 Acres Lot$25,000Pending - 1/16 16
0.77 Acres Lot$24,000Active - 1/15 15
0.48 Acres Lot$16,000Active - 1/15 15
0.43 Acres Lot$12,000Active - 1/15 15
0.26 Acres Lot$8,000Pending - 1/15 15
0.26 Acres Lot$8,000Active - 1/15 15
0.26 Acres Lot$8,000Active - 1/29 29
0.45 Acres Lot$7,500Active - 1/15 15
0.26 Acres Lot$12,000Active - 1/16 16
0.26 Acres Lot$12,000Active - 1/2 2
1.68 Acres Lot$40,000Active - 1/15 15
1.12 Acres Lot$32,000Active - 1/15 15
0.96 Acres Lot$30,000Active - 1/15 15
0.51 Acres Lot$24,000Hold - 1/15 15
0.79 Acres Lot$24,000Active - 1/15 15
0.91 Acres Lot$24,000Active - 1/15 15
0.52 Acres Lot$16,000Active - 1/15 15
0.73 Acres Lot$16,000Active - 1/15 15
0.72 Acres Lot$16,000Active - 1/16 16
0.35 Acres Lot$12,000Hold
- 1
- 2
- 3
Quick Search
