Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 63028
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 1 Bath 1,272 SqFt$183,000Open Sun 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,592 SqFt$239,900Pending - 1/13 13
3 Beds 3 Baths 1,222 SqFt$269,900New - 1/31 31
3 Beds 2 Baths 1,384 SqFt$250,000Pending - 1/58 58
4 Beds 4 Baths 2,648 SqFt$585,000New406 Huntington Trails DR, Unincorporated, MO 63028
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,800 SqFt$229,900New - 1/21 21
4 Beds 3 Baths 2,100 SqFt$335,000New - 1/21 21
2 Beds 1 Bath 700 SqFt$160,000Pending - 1/44 44
5 Beds 4 Baths 4,257 SqFt$660,000Active Under Contract - 1/25 25
2 Beds 1 Bath 604 SqFt$150,000Pending - 1/45 45
3 Beds 1 Bath 1,318 SqFt$239,900Active - 1/31 31
3 Beds 2 Baths 1,726 SqFt$305,000Active Under Contract - 1/22 22
3 Beds 3 Baths 2,417 SqFt$289,900Pending - 1/34 34
3 Beds 2 Baths 1,150 SqFt$282,900Active - 1/25 25
5 Beds 4 Baths 3,146 SqFt$375,000Pending - 1/36 36
3 Beds 2 Baths 1,215 SqFt$280,000Pending - 1/41 41
3 Beds 1 Bath 1,470 SqFt$218,000Active Under Contract - 1/15 15
3 Beds 2 Baths 1,344 SqFt$97,900Active - 1/35 35
3 Beds 3 Baths 2,500 SqFt$379,900Active - 1/27 27
3 Beds 3 Baths 1,277 SqFt$195,000Pending407 Edwards ST, Festus, MO 63028
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/82 82
5 Beds 4 Baths 3,689 SqFt$499,000Active Under Contract - 1/33 33
3 Beds 3 Baths 2,352 SqFt$399,000Pending - 1/27 27
3 Beds 1 Bath 1,980 SqFt$239,900Active - 1/15 15
2 Beds 1 Bath 882 SqFt$177,000Pending
Quick Search
