Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 63080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 2,500 SqFt$629,999Open Sun 1PM-3PM
- 1/61 615 Beds 5 Baths 5,061 SqFt$675,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,172 SqFt$170,000New
- 1/23 233 Beds 2 Baths 2,570 SqFt$185,000New
- 1/18 183 Beds 2 Baths 1,350 SqFt$145,900New
- 1/17 172 Beds 1 Bath 816 SqFt$110,000New
- 1/41 414 Beds 2 Baths 1,992 SqFt$269,000New
- 1/15 152 Beds 1 Bath 624 SqFt$120,000New
- 1/8 83 Beds 1 Bath 1,368 SqFt$185,000Coming Soon
- 1/32 324 Beds 3 Baths 2,257 SqFt$298,500New
- 1/30 303 Beds 20 Baths 1,250 SqFt$220,000New
- 1/17 173 Beds 2 Baths 1,653 SqFt$109,900New
- 1/24 243 Beds 2 Baths 1,500 SqFt$159,900Pending
- 1/41 414 Beds 1 Bath 1,950 SqFt$397,500Active
- 1/23 233 Beds 2 Baths 2,326 SqFt$395,000Active
5200 Chapel Hill RD, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/29 293 Beds 2 Baths 1,404 SqFt$235,000Active Under Contract
188 S Miramiguoa DR, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/21 213 Beds 3 Baths 1,454 SqFt$185,000Active Under Contract
- 1/39 393 Beds 2 Baths 2,496 SqFt$189,900Active Under Contract
- 1/20 202 Beds 1 Bath 858 SqFt$85,000Active
- 1/39 392 Beds 1 Bath 1,647 SqFt$189,900Active
904 W Springfield RD, Sullivan, MO 63080
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/28 284 Beds 3 Baths 1,800 SqFt$349,900Pending
- 1/42 423 Beds 2 Baths 2,320 SqFt$269,900Active
- 1/34 342 Beds 1 Bath 10 Acres$155,000Active
- 1/47 474 Beds 1 Bath 2,000 SqFt$172,000Active
Quick Search