Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 63080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 2 Baths 850 SqFt$212,900New - 1/6 6
3 Beds 2 Baths 1,324 SqFt$210,000Coming Soon - 1/30 30
3 Beds 2 Baths 1,534 SqFt$179,900Pending - 1/33 33
3 Beds 1 Bath 1,261 SqFt$195,000New - 1/34 34
2 Beds 2 Baths 1,344 SqFt$324,900New - 1/50 50
3 Beds 2 Baths 2,208 SqFt$525,000New - 1/29 29
3 Beds 1 Bath 1,224 SqFt$199,000Active - 1/44 44
4 Beds 3 Baths 2,080 SqFt$395,000Active - 1/64 64
3 Beds 3 Baths 43 Acres$849,000Active - 1/28 28
2 Beds 1 Bath 784 SqFt$175,000Active - 1/66 66
4 Beds 6 Baths 3,702 SqFt$680,000Active446 Cedar Breeze Drive, Sullivan, MO 63080
Listed by Whitetail Properties Real Estate, LLC
Single Family Home
- 1/42 42
4 Beds 3 Baths 1,721 SqFt$449,900Active - 1/23 23
4 Beds 2 Baths 1,578 SqFt$250,000Active Under Contract - 1/20 20
3 Beds 2 Baths 1,404 SqFt$189,000Active Under Contract - 1/30 30
3 Beds 1 Bath 1,066 SqFt$165,000Pending - 1/14 14
3 Beds 1 Bath 1,116 SqFt$143,000Active Under Contract - 1/43 43
2 Beds 2 Baths 2,027 SqFt$189,900Active - 1/58 58
3 Beds 2 Baths 1,474 SqFt$399,900Active - 1/18 18
3 Beds 1 Bath 1,040 SqFt$160,000Active Under Contract - 1/20 20
3 Beds 1 Bath 1,288 SqFt$210,000Active - 1/15 15
3 Beds 1 Bath 1,400 SqFt$165,000Active Under Contract - 1/52 52
4 Beds 3 Baths 3,028 SqFt$585,000Active - 1/20 20
3 Beds 2 Baths 1,604 SqFt$279,800Active Under Contract - 1/16 16
3 Beds 1 Bath 1,040 SqFt$135,900Active
- 1
- 2
- 3
- 4
- 5
Quick Search
