Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 63106
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
2 Beds 2 Baths 1,152 SqFt$140,000Active
5 Beds 2 Baths 2,846 SqFt$149,900Hold- 1/45 45
3 Beds 2 Baths 2,244 SqFt$330,000Active
2 Beds 3 Baths 2,356 SqFt$75,000Active- 3D
4 Beds 3 Baths 1,885 SqFt$425,000Active
2,949 Sqft Lot$15,000Active- 1/4 4
5,549 Sqft Lot$38,000Active - 1/40 40
0.62 Acres Lot$410,000Active - 1/40 40
0.62 Acres Lot$410,000Active - 1/6 6
1,150 SqFt$200,000Active - 1/3 3
2,780 SqFt$122,550Active - 1/17 17
4,270 SqFt$129,000Active - 1/2 2
$12,000Active - 1/2 2
$12,000Active - 1/2 2
$12,000Active
$12,000Active- 1/6 6
8,856 Sqft Lot$35,000Active - 1/19 19
3,456 SqFt$149,900Pending - 1/15 15
5,550 Sqft Lot$35,000Active - 1/15 15
1,504 SqFt$145,000Active Under Contract - 1/4 4
11,100 SqFt$99,900Active - 1/10 10
43,175 SqFt$1,495,000Active - 1/11 11
1.07 Acres Lot$350,000Active3020 Brantner, St Louis, MO 63106
Listed by Berkshire Hathaway HomeServices Select Properties
Commercial
Quick Search
