Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 63114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 3 Baths 1,461 SqFt$295,000Coming Soon10808 Midland BLVD, Unincorporated, MO 63114
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/2 2
3 Beds 1 Bath 1,248 SqFt$175,000Coming Soon - 1/45 45
3 Beds 1 Bath 1,554 SqFt$225,000New2441 Ackerman AVE, St Louis, MO 63114
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/30 30
2 Beds 1 Bath 564 SqFt$119,900New - 1/20 20
4 Beds 1 Bath 1,142 SqFt$165,000New - 1/23 23
3 Beds 1 Bath 1,344 SqFt$172,000Active Under Contract - 1/8 8
3 Beds 1 Bath 1,008 SqFt$155,000Coming Soon - 1/18 18
4 Beds 2 Baths 1,754 SqFt$240,000New2404 Hartland AVE, St Louis, MO 63114
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/39 39
2 Beds 1 Bath 792 SqFt$168,000Active Under Contract - 1/13 13
2 Beds 1 Bath 775 SqFt$139,900New - 1/7 7
3 Beds 1 Bath 792 SqFt$139,900New - 1/13 13
3 Beds 1 Bath 864 SqFt$124,900New - 1/17 17
2 Beds 1 Bath 1,022 SqFt$124,900New - 1/24 24
2 Beds 1 Bath 850 SqFt$79,900New - 1/20 20
3 Beds 2 Baths 1,306 SqFt$1,500New
3 Beds 3 Baths 1,720 SqFt$299,000Coming Soon- 1/43 43
3 Beds 2 Baths 1,484 SqFt$197,500New - 3D
3 Beds 2 Baths 988 SqFt$187,000New - 1/32 32
2 Beds 1 Bath 1,304 SqFt$160,000New - 1/15 15
3 Beds 1 Bath 1,013 SqFt$94,900New - 1/12 12
2 Beds 1 Bath 875 SqFt$1,175New - 1/15 15
3 Beds 1 Bath 924 SqFt$115,000New - 1/36 36
3 Beds 2 Baths 1,400 SqFt$217,500Active - 1/22 22
3 Beds 1 Bath 1,068 SqFt$159,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
