Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 63390
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 655 Beds 3 Baths 3,311 SqFt$675,000Open Sun 1PM-3PM
2133 Meadow Valley DR, Innsbrook, MO 63390
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/12 123 Beds 2 Baths 1,220 SqFt$225,000Pending
- 1/41 412 Beds 3 Baths 2,990 SqFt$649,900New
- 1/55 555 Beds 4 Baths 3,326 SqFt$869,900Coming Soon
- 1/10 102 Beds 1 Bath 1,500 SqFt$229,500New
- 1/34 342 Beds 2 Baths 1,088 SqFt$409,900New
- 1/50 503 Beds 2 Baths 1,800 SqFt$1,295,000New
- 1/68 682 Beds 2 Baths 21.44 Acres$1,600,000New
- 1/16 163 Beds 1 Bath 720 SqFt$178,000New
- 1/68 683 Beds 2 Baths 2,308 SqFt$1,950,000Coming Soon
- 1/18 183 Beds 1 Bath 1,032 SqFt$205,000Pending
- 1/29 295 Beds 3 Baths 1,718 SqFt$292,500Active
- 1/33 335 Beds 3 Baths 2,198 SqFt$175,000Pending
23473 State Highway O, Wright City, MO 63390
Listed by Keller Williams Realty West
Single Family Home
- 1/29 293 Beds 2 Baths 1,720 SqFt$525,000Pending
- 1/43 433 Beds 2 Baths 1,946 SqFt$349,900Active Under Contract
- 1/36 363 Beds 3 Baths 2,640 SqFt$389,900Pending
- 1/42 423 Beds 4 Baths 2,880 SqFt$795,000Pending
- 1/42 422 Beds 2 Baths 1,120 SqFt$449,000Pending
- 1/28 283 Beds 3 Baths 2,000 SqFt$699,900Active
- 1/23 233 Beds 3 Baths 1,684 SqFt$519,900Active
- 1/53 534 Beds 3 Baths 2,170 SqFt$500,000Pending
- 1/20 201 Bed 1 Bath 1,280 SqFt$349,000Active
- 1/29 293 Beds 3 Baths 2,578 SqFt$390,000Active
- 1/47 474 Beds 4 Baths 2,298 SqFt$2,050,000Active
Quick Search