Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 63640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
3 Beds 2 Baths 2,025 SqFt$259,900Coming Soon - 1/19 19
3 Beds 2 Baths 1,312 SqFt$244,900Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,428 SqFt$285,000Open Sun 2PM-4PM - 1/87 87
5 Beds 2 Baths 3,202 SqFt$449,999Open Sat 11AM-1PM - 1/18 18
3 Beds 1 Bath 1,490 SqFt$77,177New - 1/28 28
3 Beds 1 Bath 932 SqFt$180,000New - 1/72 72
3 Beds 2 Baths 1,308 SqFt$225,000New - 1/23 23
2 Beds 1 Bath 888 SqFt$155,000New904 N Middle ST, Farmington, MO 63640
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/15 15
2 Beds 1 Bath 780 SqFt$149,900New - 3D
3 Beds 2 Baths 1,470 SqFt$254,900New1206 N Washington ST, Farmington, MO 63640
Listed by Keller Williams Realty Platinum
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,210 SqFt$229,900New - 1/43 43
3 Beds 2 Baths 1,120 SqFt$229,900Pending - 1/61 61
3 Beds 3 Baths 3,600 SqFt$489,000Pending - 1/21 21
3 Beds 2 Baths 1,340 SqFt$259,900Pending - 1/25 25
3 Beds 2 Baths 1,532 SqFt$309,900Active Under Contract - 1/32 32
3 Beds 1 Bath 1,080 SqFt$219,000Active - 1/34 34
4 Beds 2 Baths 2,117 SqFt$550,000Active - 1/56 56
4 Beds 3 Baths 2,594 SqFt$349,900Active - 1/27 27
3 Beds 2 Baths 1,590 SqFt$249,900Active Under Contract - 1/23 23
4 Beds 2 Baths 1,938 SqFt$235,000Pending - 1/16 16
3 Beds 1 Bath 1,176 SqFt$144,900Active
3 Beds 3 Baths 2,113 SqFt$320,000Coming Soon- 1/44 44
3 Beds 2 Baths 1,539 SqFt$299,000Active - 1/12 12
3 Beds 2 Baths 1,912 SqFt$350,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
