Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 65542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 1 Bath 1,075 SqFt$98,000New
- 1/40 402 Beds 1 Bath 1,300 SqFt$250,000Active
- 1/61 614 Beds 2 Baths 1,596 SqFt$209,900Active
- 1/15 152 Beds 1 Bath 900 SqFt$125,500Active
- 1/71 713 Beds 3 Baths 3,124 SqFt$459,900Active
- 1/25 253 Beds 2 Baths 1,296 SqFt$199,900Pending
- 1/21 211 Bed 1 Bath$150,000Pending
- 1/92 925 Beds 3 Baths 5,412 SqFt$539,000Active
10300 Prescott Road, Licking, MO 65542
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/22 223 Beds 2 Baths 887 SqFt$165,000Active
- 1/56 561 Bed 1 Bath 336 SqFt$210,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,450 SqFt$185,000Active
- 1/34 343 Beds 2 Baths 1,720 SqFt$170,000Active
- 1/53 533 Beds 3 Baths$349,000Active
- 1/51 513 Beds 4 Baths 2,586 SqFt$319,900Active
- 1/18 183 Beds 2 Baths 1,596 SqFt$129,900Active
- 1/94 942 Beds 2 Baths 1,232 SqFt$389,000Active
- 1/55 552 Beds 1 Bath 1,300 SqFt$350,000Active
- 1/18 182 Beds 1 Bath 1,122 SqFt$45,000Active
- 1/15 152 Beds 1 Bath 780 SqFt$129,900Active
- 1/38 383 Beds 2 Baths 1,481 SqFt$160,500Active
- 1/78 783 Beds 2 Baths 1,664 SqFt$210,000Pending
- 1/26 264 Beds 3 Baths 1,921 SqFt$140,000Active Under Contract
- 1/54 543 Beds 2 Baths 1,920 SqFt$215,000Active
- 1/14 143 Beds 2 Baths 1,500 SqFt$150,000Active Under Contract
Quick Search