Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 2,213 SqFt$399,000New - 3D
3 Beds 2 Baths 2,193 SqFt$395,000New - 1/16 16
2 Beds 1 Bath 1,312 SqFt$74,900New - 1/16 16
3 Beds 2 Baths 1,373 SqFt$169,900New - 1/20 20
3 Beds 2 Baths 1,388 SqFt$275,000New - 1/17 17
3 Beds 2 Baths 1,072 SqFt$89,900Active - 1/27 27
3 Beds 1 Bath 1,056 SqFt$169,900Active - 1/47 47
3 Beds 1 Bath 2,149 SqFt$250,000Active - 1/18 18
3 Beds 1 Bath 926 SqFt$40,000Active - 1/18 18
2 Beds 1 Bath 1,072 SqFt$155,000Pending - 1/8 8
3 Beds 1 Bath 1,128 SqFt$49,900Active Under Contract - 1/20 20
2 Beds 1 Bath 844 SqFt$132,900Active - 1/99 99
5 Beds 7 Baths 10,971 SqFt$3,500,000Active - 1/99 99
5 Beds 7 Baths 10,971 SqFt$3,500,000Active - 1/28 28
2 Beds 1 Bath 832 SqFt$149,500Active - 1/55 55
3 Beds 2 Baths 1,814 SqFt$339,900Active
2 Beds 1 Bath 1,224 SqFt$84,900Active- 1/35 35
4 Beds 2 Baths 1,718 SqFt$229,500Active750 Lemay Ferry RD, St Louis, MO 63125
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/12 12
1 Bed 1 Bath 717 SqFt$46,900Pending - 1/42 42
2 Beds 1 Bath 1,656 SqFt$184,900Pending - 1/49 49
2 Beds 2 Baths 1,326 SqFt$297,000Active Under Contract - 1/12 12
1 Bed 1 Bath 842 SqFt$60,000Pending - 1/22 22
2 Beds 1 Bath 840 SqFt$44,999Active - 1/10 10
4 Beds 2 Baths 2,079 SqFt$125,000Active
- 1
- 2
- 3
Quick Search
