Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 1 Bath 875 SqFt$114,900New - 1/24 24
3 Beds 2 Baths 1,234 SqFt$149,000Pending - 1/31 31
4 Beds 1 Bath 1,061 SqFt$125,000New - 1/15 15
2 Beds 1 Bath 624 SqFt$39,000New - 1/29 29
3 Beds 1 Bath 1,064 SqFt$139,000New - 1/14 14
3 Beds 2 Baths 1,014 SqFt$125,000New - 1/18 18
3 Beds 2 Baths 897 SqFt$159,900Open Sat 1PM-3PM - 1/16 16
3 Beds 1 Bath 912 SqFt$130,000Active - 1/14 14
2 Beds 1 Bath 1,034 SqFt$84,900Active - 1/27 27
3 Beds 2 Baths 950 SqFt$159,900Active - 1/23 23
3 Beds 1 Bath 1,064 SqFt$159,900Active Under Contract - 1/22 22
3 Beds 2 Baths 1,014 SqFt$134,900Active - 1/25 25
3 Beds 1 Bath 1,014 SqFt$105,000Active Under Contract - 1/9 9
3 Beds 2 Baths 1,014 SqFt$90,900Pending10230 Green Valley DR, St Louis, MO 63136
Listed by Mid America Property Partners
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,669 SqFt$169,900Pending - 1/40 40
3 Beds 1 Bath 1,014 SqFt$139,900Pending - 1/20 20
3 Beds 1 Bath 936 SqFt$115,000Pending
2 Beds 1 Bath 816 SqFt$49,900Pending- 1/11 11
4 Beds 1 Bath 1,410 SqFt$101,900Active - 1/9 9
3 Beds 1 Bath 1,014 SqFt$89,900Pending - 1/11 11
3 Beds 2 Baths 1,002 SqFt$105,000Active - 1/9 9
3 Beds 2 Baths 912 SqFt$99,900Pending - 1/35 35
3 Beds 2 Baths 1,230 SqFt$129,900Pending - 1/16 16
3 Beds 1 Bath 936 SqFt$120,000Pending
Quick Search
