Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 912 SqFt$130,000New- 1/17 17
3 Beds 1 Bath 950 SqFt$104,900New - 1/26 26
3 Beds 1 Bath 1,200 SqFt$99,900New - 1/14 14
4 Beds 2 Baths 1,161 SqFt$149,900New - 1/31 31
3 Beds 1 Bath 1,014 SqFt$89,900Active
2 Beds 2 Baths 936 SqFt$110,000Active- 1/31 31
3 Beds 1 Bath 1,104 SqFt$104,900Active - 1/38 38
3 Beds 2 Baths 1,445 SqFt$149,500Pending - 1/20 20
4 Beds 2 Baths 1,473 SqFt$174,900Active - 1/32 32
3 Beds 1 Bath 1,014 SqFt$135,000Active - 1/21 21
3 Beds 2 Baths 2,144 SqFt$179,900Active1513 Cargill DR, St Louis, MO 63136
Listed by Top Real Estate Professionals, Inc.
Single Family Home
- 1/33 33
3 Beds 1 Bath 912 SqFt$84,900Active - 1/26 26
3 Beds 1 Bath 1,824 SqFt$139,900Pending - 1/31 31
3 Beds 1 Bath 912 SqFt$114,900Active - 1/17 17
3 Beds 2 Baths 950 SqFt$140,000Pending - 1/2 2
3 Beds 1 Bath 936 SqFt$97,900Active - 1/11 11
3 Beds 1 Bath 1,014 SqFt$89,900Pending
- 1
Quick Search
