Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 4 Baths 1,587 SqFt$324,900New
6 Beds 5 Baths 5,844 SqFt$999,000Coming Soon- 3D
4 Beds 3 Baths 2,663 SqFt$450,000New - 1/25 25
3 Beds 2 Baths 1,570 SqFt$421,429New - 1/65 65
5 Beds 5 Baths 4,468 SqFt$649,000New1028 Stone Spring CT, Eureka, MO 63025
Listed by Berkshire Hathaway HomeServices Advantage
Single Family Home
- 1/44 44
4 Beds 4 Baths 5,083 SqFt$1,025,000New - 1/55 55
4 Beds 4 Baths 2,279 SqFt$549,000New5150 Greensfelder Valley CT, Eureka, MO 63025
Listed by Coldwell Banker Premier Group
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,784 SqFt$493,178New - 1/38 38
4 Beds 3 Baths 1,293 SqFt$300,000Pending - 1/27 27
3 Beds 2 Baths 1,870 SqFt$495,000Active - 1/55 55
4 Beds 3 Baths 2,454 SqFt$475,000Active - 3D
4 Beds 3 Baths 2,091 SqFt$450,000Active - 1/50 50
4 Beds 3 Baths 3,215 SqFt$695,000Active - 1/46 46
4 Beds 3 Baths 2,764 SqFt$489,999Active - 1/26 26
3 Beds 2 Baths 1,680 SqFt$399,000Pending - 1/77 77
4 Beds 3 Baths 2,586 SqFt$499,900Active Under Contract - 1/42 42
3 Beds 3 Baths 1,858 SqFt$349,900Pending - 1/74 74
4 Beds 3 Baths 2,115 SqFt$469,900Open Sun 1PM-3PM - 1/55 55
4 Beds 4 Baths 4,001 SqFt$825,000Active Under Contract - 1/47 47
5 Beds 4 Baths 4,024 SqFt$625,000Pending - 1/46 46
4 Beds 4 Baths 3,340 SqFt$529,000Active - 1/49 49
4 Beds 4 Baths 4,257 SqFt$525,000Active - 1/40 40
3 Beds 3 Baths 1,679 SqFt$415,000Active - 1/32 32
3 Beds 1 Bath 864 SqFt$217,500Active
- 1
- 2
- 3
- 4
- 5
Quick Search
