Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2 Baths 1,132 SqFt$239,999New
- 1/13 132 Beds 1 Bath 850 SqFt$90,000New
- 1/10 102 Beds 1 Bath 800 SqFt$73,900New
- 1/16 163 Beds 2 Baths 1,074 SqFt$150,000New
- 1/99 993 Beds 3 Baths 3,066 SqFt$375,000New
- 1/12 122 Beds 1 Bath 1,250 SqFt$35,000Pending
- 1/8 83 Beds 1 Bath 975 SqFt$95,000Coming Soon
- 1/14 142 Beds 1 Bath 1,034 SqFt$84,900New
- 1/34 342 Beds 2 Baths 1,312 SqFt$145,000Open Sun 1PM-3PM
- 1/5 53 Beds 2 Baths 958 SqFt$134,900New
- 1/19 192 Beds 1 Bath 768 SqFt$80,000Active
- 1/31 313 Beds 2 Baths 1,669 SqFt$299,900Active
1226 Beaver Trail DR, Ferguson, MO 63135
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/65 654 Beds 4 Baths 2,305 SqFt$225,000Active Under Contract
14 Patricia AVE, St Louis, MO 63135
Listed by Dielmann Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 3 Baths 1,941 SqFt$195,000Active
- 1/10 101 Bed 2 Baths 908 SqFt$79,000Active
- 1/38 382 Beds 2 Baths 1,923 SqFt$187,500Active
- 1/23 234 Beds 3 Baths 1,112 SqFt$218,000Active
206 Thoroughman AVE, Ferguson, MO 63135
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/26 262 Beds 1 Bath 1,388 SqFt$115,000Active
- 1/18 183 Beds 1 Bath 936 SqFt$51,000Active
- 1/8 83 Beds 1 Bath 891 SqFt$29,900Active
- 1/48 483 Beds 1 Bath 864 SqFt$1,700Active
- 1/26 264 Beds 2 Baths 1,333 SqFt$89,900Pending
- 1/17 173 Beds 2 Baths 960 SqFt$119,500Active
- 1/13 132 Beds 1 Bath 875 SqFt$89,000Active
Quick Search