Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,440 SqFt$299,900Coming Soon
1127 Baseball DR, Foristell, MO 63348
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/14 143 Beds 2 Baths 1,440 SqFt$314,900Active
- 1/14 143 Beds 2 Baths 1,440 SqFt$314,900Active
- 1/14 143 Beds 2 Baths 1,440 SqFt$314,900Active
- 1/53 533 Beds 3 Baths 1,365 SqFt$319,900Active
- 1/13 133 Beds 3 Baths 1,451 SqFt$319,900Active
- 1/53 533 Beds 3 Baths 1,365 SqFt$329,900Active
- 1/14 143 Beds 3 Baths 14,511 SqFt$329,900Active
- 1/66 663 Beds 2 Baths 1,440 SqFt$349,900Active
- 1/16 163 Beds 2 Baths 1,275 SqFt$2,000Pending
- 3D3 Beds 2 Baths 1,436 SqFt$345,000Pending
Quick Search