Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
2 Beds 1 Bath 750 SqFt$38,900New - 1/14 14
2 Beds 1 Bath 1,066 SqFt$26,975New - 1/28 28
2 Beds 2 Baths 1,127 SqFt$125,000New - 1/33 33
3 Beds 1 Bath 988 SqFt$84,900New
3 Beds 1 Bath 912 SqFt$99,900Pending- 1/21 21
3 Beds 1 Bath 806 SqFt$45,000Active - 1/37 37
2 Beds 2 Baths 918 SqFt$105,000Active
3 Beds 1 Bath 900 SqFt$43,000Active Under Contract
2 Beds 1 Bath 944 SqFt$570,000Hold1216 Jennings Station RD, Jennings, MO 63137
Listed by Keller Williams Chesterfield
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,414 SqFt$149,000Active - 1/10 10
2 Beds 1 Bath 864 SqFt$45,000Active - 1/3 3
3 Beds 1 Bath 936 SqFt$39,900Pending - 1/6 6
2 Beds 1 Bath 918 SqFt$34,900Pending - 1/18 18
1 Bed 1 Bath 750 SqFt$40,000Active - 1/38 38
2 Beds 1 Bath 982 SqFt$125,000Active - 1/11 11
3 Beds 1 Bath 1,160 SqFt$29,950Active - 1/33 33
3 Beds 2 Baths 2,197 SqFt$165,000Active Under Contract - 1/25 25
2 Beds 1 Bath 1,035 SqFt$99,000Active - 1/13 13
3 Beds 3 Baths 1,470 SqFt$95,000Active - 1/29 29
2 Beds 1 Bath 600 SqFt$55,000Active - 1/10 10
3 Beds 1 Bath 749 SqFt$88,500Active - 1/6 6
2 Beds 1 Bath 904 SqFt$69,500Active - 1/6 6
2 Beds 1 Bath 954 SqFt$58,500Active - 1/8 8
3 Beds 1 Bath 909 SqFt$49,900Active
Quick Search
