Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 3 Baths 1,976 SqFt$285,000Pending - 1/58 58
3 Beds 2 Baths 1,887 SqFt$409,900Pending - 1/43 43
4 Beds 3 Baths 2,193 SqFt$339,000Active - 1/41 41
5 Beds 4 Baths 5,400 SqFt$699,000Active Under Contract817 W Gray Friar, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/45 45
4 Beds 3 Baths 5,012 SqFt$385,000Pending - 1/48 48
3 Beds 4 Baths 2,986 SqFt$360,000Active - 1/27 27
3 Beds 2 Baths 1,721 SqFt$320,000Active - 1/55 55
3 Beds 3 Baths 1,500 SqFt$325,000Pending - 1/21 21
9,600 Sqft Lot$15,000Active - 1/20 20
0.29 Acres Lot$1,500Active - 1/20 20
0.39 Acres Lot$1,000Active - 1/6 6
10,759 Sqft Lot$7,000Active - 1/19 19
0.33 Acres Lot$1,800Active - 1/19 19
0.3 Acres Lot$1,500Active - 1/20 20
10,123 Sqft Lot$1,000Pending - 1/19 19
0.64 Acres Lot$35,000Pending - 1/17 17
1 Acres Lot$25,000Active - 1/5 5
0.51 Acres Lot$29,000Active - 1/20 20
0.44 Acres Lot$15,000Active - 1/24 24
0.48 Acres Lot$26,900Active - 1/12 12
1 Acres Lot$5,000Active - 1/26 26
0.31 Acres Lot$6,000Active - 1/8 8
0.32 Acres Lot$89,900Active - 1/23 23
9,557 Sqft Lot$3,000Active
- 1
- 2
- 3
Quick Search
