Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,664 SqFt$220,000Active - 1/32 32
1 Bed 1 Bath 1,200 SqFt$325,000Active - 1/53 53
3 Beds 3 Baths 2,856 SqFt$343,000Active - 1/23 23
3 Beds 2 Baths 1,656 SqFt$82,900Active - 1/52 52
5 Beds 3 Baths 5,412 SqFt$449,000Active Under Contract10300 Prescott Road, Licking, MO 65542
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,867 SqFt$248,000Active - 1/15 15
3 Beds 2 Baths 1,473 SqFt$299,000Pending - 1/50 50
4 Beds 3 Baths 485 Acres$3,000,000Active - 1/16 16
3 Beds 1 Bath 960 SqFt$165,000Pending - 1/38 38
4 Beds 2 Baths 1,450 SqFt$145,900Active Under Contract - 1/60 60
4 Beds 4 Baths 3,581 SqFt$449,000Active Under Contract - 1/30 30
3 Beds 1 Bath 1,040 SqFt$155,000Active Under Contract - 1/69 69
3 Beds 4 Baths 40 Acres$785,000Active - 1/43 43
3 Beds 3 Baths 3,000 SqFt$299,000Active - 1/42 42
3 Beds 2 Baths 1,222 SqFt$310,000Active - 1/46 46
3 Beds 2 Baths 1,598 SqFt$204,900Active Under Contract - 1/62 62
3 Beds 3 Baths 154 Acres$1,000,000Active - 1/11 11
4 Beds 1 Bath 1,014 SqFt$139,000Active - 1/71 71
4 Beds 4 Baths 3,124 SqFt$450,000Pending - 1/94 94
2 Beds 2 Baths 1,232 SqFt$289,000Active - 1/36 36
1,056 SqFt$179,900New - 1/16 16
1.46 Acres Lot$64,900Active - 1/15 15
15.8 Acres Lot$82,500Active - 1/87 87
375 Acres Lot$1,275,000Active
- 1
- 2
Quick Search
