Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 1 Bath 1,210 SqFt$244,700Coming Soon - 1/52 52
3 Beds 2 Baths 1,596 SqFt$350,000New - 1/34 34
2 Beds 1 Bath 1,404 SqFt$224,900New - 1/20 20
1 Bed 1 Bath 904 SqFt$199,999New - 1/17 17
2 Beds 1 Bath 768 SqFt$159,900New - 1/12 12
2 Beds 1 Bath 1,118 SqFt$1,575New - 1/49 49
2 Beds 1 Bath 1,208 SqFt$274,900New - 1/28 28
3 Beds 2 Baths 1,566 SqFt$380,000Pending - 1/41 41
3 Beds 2 Baths 2,216 SqFt$460,000Pending - 1/56 56
1 Bed 1 Bath 711 SqFt$129,900Pending - 1/12 12
2 Beds 1 Bath 864 SqFt$1,500Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$469,900Active - 1/39 39
4 Beds 2 Baths 1,576 SqFt$350,000Active Under Contract - 1/50 50
5 Beds 3 Baths 2,057 SqFt$479,000Pending6963 Sutherland AVE, St Louis, MO 63109
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/31 31
2 Beds 1 Bath 969 SqFt$284,900Active - 1/32 32
2 Beds 1 Bath 1,029 SqFt$270,000Pending - 1/30 30
2 Beds 1 Bath 733 SqFt$195,000Pending - 1/39 39
3 Beds 2 Baths 2,250 SqFt$479,000Pending - 1/30 30
2 Beds 1 Bath 1,130 SqFt$195,000Pending - 1/25 25
2 Beds 2 Baths 1,820 SqFt$299,900Pending - 1/31 31
2 Beds 1 Bath 1,048 SqFt$239,900Pending - 1/30 30
2 Beds 2 Baths 1,449 SqFt$250,000Active - 1/20 20
2 Beds 1 Bath 1,748 SqFt$289,000Pending - 1/38 38
2 Beds 1 Bath 972 SqFt$250,000Pending
- 1
- 2
Quick Search
