Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 1,236 SqFt$94,999New - 1/24 24
3 Beds 2 Baths 1,575 SqFt$205,000Active8103 Madison AVE, St Louis, MO 63114
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,050 SqFt$174,900Active - 1/59 59
3 Beds 3 Baths 1,928 SqFt$199,999Active - 1/15 15
4 Beds 2 Baths 1,536 SqFt$299,900Active - 1/96 96
4 Beds 3 Baths 1,578 SqFt$359,900Active - 1/47 47
4 Beds 2 Baths 1,695 SqFt$259,900Active - 1/32 32
2 Beds 2 Baths 1,312 SqFt$179,900Pending - 1/9 9
2 Beds 1 Bath 768 SqFt$119,900Active - 1/74 74
3 Beds 2 Baths 80 Acres$649,900Active - 1/11 11
2 Beds 1 Bath 992 SqFt$154,900Pending - 1/24 24
2 Beds 1 Bath 912 SqFt$73,000Active - 1/13 13
3 Beds 3 Baths 1,923 SqFt$419,000Active - 1/18 18
2 Beds 1 Bath 960 SqFt$128,500Active Under Contract - 1/32 32
5 Beds 2 Baths 2,130 SqFt$210,000Active - 1/5 5
3 Beds 2 Baths 2,007 SqFt$256,500Active - 1/41 41
3 Beds 2 Baths 1,500 SqFt$289,900Active1051 Madison 9275, Fredericktown, MO 63645
Listed by Keller Williams Realty Platinum
Single Family Home
- 1/39 39
3 Beds 2 Baths 2,704 SqFt$237,500Pending - 1/32 32
3 Beds 2 Baths 129.75 Acres$725,000Active - 1/46 46
4 Beds 2 Baths 1,568 SqFt$274,900Active - 1/36 36
4 Beds 2 Baths 2,015 SqFt$247,500Active - 1/16 16
2 Beds 1 Bath 1,112 SqFt$55,000Active - 1/51 51
3 Beds 3 Baths 2,731 SqFt$489,000Active - 1/34 34
2 Beds 1 Bath 903 SqFt$219,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
