Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths 1,667 SqFt$240,000New
2 Beds 1 Bath 991 SqFt$28,500New- 1/10 10
3 Beds 1 Bath 1,368 SqFt$134,900New - 1/12 12
4 Beds 3 Baths 2,308 SqFt$369,900New - 1/19 19
3 Beds 2 Baths 1,428 SqFt$109,900New - 1/28 28
4 Beds 3 Baths 2,948 SqFt$399,900New3524 State Highway AA, Sikeston, MO 63801
Listed by Bollinger Real Estate Services
Single Family Home
- 1/21 21
2 Beds 1 Bath 1,280 SqFt$115,000Active - 1/23 23
3 Beds 2 Baths 1,892 SqFt$296,000Active
4 Beds 4 Baths 1,905 SqFt$229,900Active
4 Beds 4 Baths 1,832 SqFt$219,900Active
4 Beds 4 Baths 1,832 SqFt$179,900Active- 1/9 9
3 Beds 2 Baths 1,506 SqFt$119,000Active
2 Beds 1 Bath 708 SqFt$49,900Active
2 Beds 1 Bath 768 SqFt$49,900Active
2 Beds 1 Bath 660 SqFt$49,900Active
2 Beds 1 Bath 1,940 SqFt$49,900Active
2 Beds 1 Bath 708 SqFt$49,900Active
1 Bed 1 Bath 576 SqFt$44,900Active- 1/31 31
3 Beds 2 Baths 1,800 SqFt$135,000Active
3 Beds 2 Baths 1,352 SqFt$129,000Pending- 1/20 20
3 Beds 2 Baths 1,840 SqFt$219,900Active1215 Cherokee Circle, New Madrid, MO 63869
Listed by HARVEY GRAHAM & ASSOC. REALTY
Single Family Home
- 1/20 20
1 Bed 2 Baths 3,900 SqFt$140,000Active - 1/31 31
3 Beds 2 Baths 1,795 SqFt$239,900Active Under Contract - 1/13 13
3 Beds 2 Baths 1,292 SqFt$87,500Active311 W Main Street, Parma, MO 63870
Listed by Heartland Town & Country Real Estate
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
