Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 1 Bath 1,257 SqFt$119,900New
- 1/12 123 Beds 2 Baths 2,932 SqFt$335,000New
- 1/31 312 Beds 1 Bath 1,400 SqFt$149,900Pending
- 1/68 683 Beds 3 Baths 2,500 SqFt$650,000New
10331 Furnace Creek RD, Potosi, MO 63664
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/80 803 Beds 3 Baths$425,000Active Under Contract
- 1/44 443 Beds 2 Baths 1,758 SqFt$329,900Active
- 1/34 343 Beds 2 Baths 1,461 SqFt$169,900Active Under Contract
- 1/35 352 Beds 2 Baths 980 SqFt$235,000Active Under Contract
- 1/22 222 Beds 1 Bath 1,000 SqFt$104,900Active
- 1/26 264 Beds 1 Bath 1,300 SqFt$139,900Active
- 1/68 683 Beds 3 Baths 3,400 SqFt$599,900Active Under Contract
- 1/26 263 Beds 2 Baths 1,125 SqFt$189,900Active
- 1/13 133 Beds 1 Bath 858 SqFt$127,500Active Under Contract
- 1/34 343 Beds 2 Baths 1,404 SqFt$285,000Active Under Contract
- 1/28 283 Beds 2 Baths 900 SqFt$139,000Active Under Contract
- 1/54 543 Beds 2 Baths 1,410 SqFt$330,000Active
- 1/39 393 Beds 2 Baths 2,000 SqFt$219,000Active
- 1/31 313 Beds 2 Baths 1,314 SqFt$205,000Active
- 1/47 474 Beds 2 Baths 2,560 SqFt$260,000Active
- 1/37 373 Beds 2 Baths 1,600 SqFt$269,900Active Under Contract
- 1/11 112 Baths 2,400 SqFt$99,900Active Under Contract
10051 Old Jeff City RD, Potosi, MO 63664
Listed by Keller Williams Realty Platinu
Single Family Home
- 1/17 172 Beds 1 Bath 900 SqFt$145,000Active
- 1/7 71 Bed 2 Baths 1,800 SqFt$199,000Active
- 1/40 403 Beds 3 Baths 1,920 SqFt$475,000Active Under Contract
Quick Search