Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/15 15
4 Beds 3 Baths 1,814 SqFt$245,000New - 1/13 13
3 Beds 1 Bath 1,316 SqFt$204,900New - 1/98 98
4 Beds 6 Baths 5,472 SqFt$1,950,000New - 1/6 6
3 Beds 4 Baths 4,000 SqFt$1,199,000New - 1/7 7
3 Beds 4 Baths 4,000 SqFt$1,199,000New - 1/30 30
4 Beds 3 Baths 2,678 SqFt$235,000Active - 1/7 7
3 Beds 1 Bath 888 SqFt$1,195Active - 1/21 21
2 Beds 2 Baths 988 SqFt$144,900Active - 1/24 24
3 Beds 4 Baths 1,663 SqFt$545,000Active - 1/29 29
3 Beds 2 Baths 1,689 SqFt$299,900Active Under Contract - 1/13 13
3 Beds 3 Baths 1,715 SqFt$325,000Pending - 1/20 20
2 Beds 2 Baths 1,578 SqFt$229,900Active - 1/99 99
4 Beds 5 Baths 140 Acres$1,750,000Active - 1/25 25
2 Beds 1 Bath 700 SqFt$135,000Active - 1/71 71
3 Beds 3 Baths 5,900 SqFt$795,000Active - 1/71 71
3 Beds 3 Baths 5,900 SqFt$795,000Active - 1/75 75
2 Beds 1 Bath 81.4 Acres$270,000Active - 1/2 2
2 Beds 1 Bath 1,064 SqFt$109,500Active11309 County Road 234, Other, MO 63960
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,200 SqFt$152,900Active Under Contract - 1/52 52
2 Beds 1 Bath$425,000Active - 1/52 52
4 Beds 2 Baths 3,600 SqFt$295,000Active - 1/99 99
4 Beds 4 Baths 20 Acres$829,000Active - 1/60 60
2 Beds 2 Baths 171 Acres$730,000Active - 1/57 57
4 Beds 2 Baths 34 Acres$649,900Active
- 1
- 2
- 3
Quick Search
