Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
3 Beds 3 Baths 5,900 SqFt$825,000New - 1/71 71
3 Beds 3 Baths 5,900 SqFt$825,000New - 1/75 75
2 Beds 1 Bath 81.4 Acres$299,000New - 1/29 29
4 Beds 4 Baths 2,912 SqFt$244,900Active - 1/83 83
2 Beds 1 Bath 20.6 Acres$322,000Pending - 1/2 2
2 Beds 1 Bath 1,064 SqFt$109,500Active11309 County Road 234, Other, MO 63960
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,200 SqFt$152,900Active Under Contract - 1/52 52
2 Beds 1 Bath$450,000Active - 1/84 84
7 Beds 5 Baths 4,866 SqFt$674,900Pending - 1/37 37
1 Bed 2 Baths 2,200 SqFt$259,000Active Under Contract - 1/85 85
7 Beds 5 Baths 4,866 SqFt$624,900Pending - 1/52 52
4 Beds 2 Baths 3,600 SqFt$295,000Active - 1/89 89
4 Beds 3 Baths 20 Acres$514,900Pending - 1/51 51
3 Beds 3 Baths 2,000 SqFt$265,000Active1297 SE 879 PVT RD, Deepwater, MO 64740
Listed by United Country Real Estate Buckhorn Land and Realty, LLC
Single Family Home
- 1/20 20
2 Beds 1 Bath 832 SqFt$209,900Active - 1/99 99
4 Beds 4 Baths 20 Acres$829,000Active - 1/98 98
3 Beds 2 Baths 2,352 SqFt$484,900Pending - 1/57 57
4 Beds 2 Baths 34 Acres$649,900Active - 1/17 17
3 Beds 2 Baths 1,628 SqFt$365,000Active - 1/2 2
3 Beds 2 Baths 1,090 SqFt$101,600Active - 1/61 61
3 Beds 5 Baths 6,144 SqFt$2,500,000Active - 1/18 18
3 Beds 2 Baths 1,529 SqFt$249,900Active - 1/62 62
5 Beds 2 Baths 2,600 SqFt$230,000Pending - 1/49 49
3 Beds 2 Baths 1,100 SqFt$1,800,000Active
- 1
- 2
- 3
Quick Search
