Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 12.04 Acres$419,999New
2 Beds 1 Bath 980 SqFt$94,900Active- 1/50 50
3 Beds 3 Baths 1,334 SqFt$409,900Active9716 State Highway A, Patton, MO 63662
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/6 6
2 Beds 2 Baths 4,320 SqFt$299,000Active - 1/67 67
4 Beds 5 Baths 5,500 SqFt$799,900Active - 1/60 60
4 Beds 3 Baths 2,400 SqFt$419,900Active - 1/81 81
7 Beds 6 Baths 4,627 SqFt$449,999Active Under Contract - 1/39 39
11.57 Acres Lot$599,900Active - 1/39 39
11.57 Acres Lot$3,500Active - 1/16 16
46.5 Acres Lot$220,875Active - 1/7 7
35.3 Acres Lot$157,085Active - 1/9 9
21.1 Acres Lot$93,895Active - 1/30 30
42 Acres$252,000Active - 1/15 15
1.13 Acres Lot$415,000Active - 1/45 45
29 Acres Lot$159,742Active - 1/10 10
18.17 Acres Lot$120,000Active
- 1
Quick Search
