Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,424 SqFt$225,000New - 1/28 28
2 Beds 1 Bath 840 SqFt$159,000Pending - 1/71 71
6 Beds 5 Baths 2,720 SqFt$325,000New - 1/77 77
3 Beds 3 Baths 2,932 SqFt$688,000New - 1/46 46
4 Beds 3 Baths 2,291 SqFt$349,900Coming Soon - 1/26 26
1 Bed 1 Bath 600 SqFt$135,000New - 1/2 2
3 Beds 2 Baths 2,000 SqFt$560,000Coming Soon - 1/34 34
2 Beds 2 Baths 1,688 SqFt$255,000Active171 Tanglewood DR, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/21 21
1 Bed 1 Bath 666 SqFt$92,000Active - 1/20 20
2 Beds 2 Baths 975 SqFt$205,000Active Under Contract - 1/52 52
4 Beds 2 Baths 1,819 SqFt$389,900Active Under Contract - 1/62 62
4 Beds 2 Baths 1,546 SqFt$309,000Active - 1/52 52
3 Beds 3 Baths 2,620 SqFt$350,000Pending - 1/27 27
2 Beds 2 Baths 1,447 SqFt$219,900Active Under Contract - 1/18 18
3 Beds 2 Baths 1,200 SqFt$205,000Active Under Contract - 1/3 3
4 Beds 2 Baths 1,938 SqFt$94,500Pending - 1/47 47
4 Beds 1 Bath 1,134 SqFt$244,900Active Under Contract - 1/56 56
4 Beds 4 Baths 2,929 SqFt$399,000Active Under Contract - 1/27 27
4 Beds 2 Baths 1,804 SqFt$240,000Active - 1/98 98
3 Beds 2 Baths 2,208 SqFt$1,498,000Active Under Contract - 1/94 94
3 Beds 2 Baths 2,208 SqFt$699,000Active Under Contract - 1/39 39
3 Beds 2 Baths 2,042 SqFt$325,000Active Under Contract - 1/10 10
3 Beds 2 Baths 1,540 SqFt$79,900Active Under Contract - 1/28 28
4 Beds 2 Baths 1,189 SqFt$209,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
