Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 1 Bath 1,064 SqFt$185,000Coming Soon - 1/51 51
3 Beds 3 Baths 1,632 SqFt$699,000New - 1/67 67
4 Beds 3 Baths 2,259 SqFt$639,900Coming Soon - 1/42 42
5 Beds 3 Baths 3,090 SqFt$599,900New - 1/32 32
2 Beds 1 Bath 948 SqFt$175,000Pending - 1/31 31
2 Beds 2 Baths 1,344 SqFt$175,000Active - 1/73 73
3 Beds 3 Baths 4,608 SqFt$435,000Active - 1/4 4
3 Beds 3 Baths 1,418 SqFt$265,000Active Under Contract1101 N Main ST, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/58 58
4 Beds 3 Baths 3,600 SqFt$625,000Active - 3D
5 Beds 3 Baths 4,010 SqFt$1,575,000Active - 1/54 54
3 Beds 3 Baths 1,607 SqFt$345,000Pending - 1/41 41
3 Beds 2 Baths 1,894 SqFt$339,000Active - 1/32 32
3 Beds 2 Baths 1,259 SqFt$179,900Active Under Contract - 1/20 20
3 Beds 1 Bath 845 SqFt$229,900Active - 1/38 38
3 Beds 1 Bath 1,340 SqFt$209,900Active Under Contract - 1/5 5
2 Beds 1 Bath 960 SqFt$205,000Active - 1/44 44
3 Beds 2 Baths 1,346 SqFt$230,000Active Under Contract - 1/23 23
3 Beds 3 Baths 1,036 SqFt$144,900Active - 1/43 43
3 Beds 3 Baths 1,942 SqFt$319,900Active Under Contract - 1/17 17
3 Beds 2 Baths 1,200 SqFt$205,000Active Under Contract - 1/30 30
2 Beds 1 Bath 1,170 SqFt$174,900Active - 1/18 18
2 Beds 1 Bath 940 SqFt$165,900Active - 1/17 17
3 Beds 2 Baths 1,763 SqFt$99,000Pending - 1/40 40
3 Beds 3 Baths 2,808 SqFt$325,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
