Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/42 42
2 Beds 2 Baths 2,375 SqFt$272,000Open 10/11 11:30AM-1PM14 S Waters ST, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,252 SqFt$150,000Pending
6 Beds 3 Baths 1,430 SqFt$239,000Coming Soon- 1/54 54
4 Beds 3 Baths 3,167 SqFt$459,900New - 1/4 4
3 Beds 3 Baths 2,472 SqFt$289,900Pending - 1/15 15
3 Beds 2 Baths 1,224 SqFt$240,000New808 Bruce ST, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/37 37
3 Beds 1 Bath 1,008 SqFt$199,000New - 1/53 53
3 Beds 2 Baths 2,000 SqFt$560,000New - 1/23 23
2 Beds 2 Baths 1,299 SqFt$179,500New - 1/46 46
4 Beds 3 Baths 2,291 SqFt$349,900New - 1/44 44
3 Beds 2 Baths 1,920 SqFt$210,000New - 1/24 24
3 Beds 2 Baths 1,424 SqFt$225,000New - 1/28 28
2 Beds 1 Bath 840 SqFt$159,000Pending - 1/71 71
6 Beds 5 Baths 2,720 SqFt$325,000Active - 1/77 77
3 Beds 3 Baths 2,932 SqFt$688,000Active - 1/26 26
1 Bed 1 Bath 600 SqFt$135,000Active - 1/34 34
2 Beds 2 Baths 1,688 SqFt$255,000Active171 Tanglewood DR, Perryville, MO 63775
Listed by Area Properties Real Estate-Midsouth
Single Family Home
- 1/21 21
1 Bed 1 Bath 666 SqFt$92,000Active - 1/20 20
2 Beds 2 Baths 975 SqFt$205,000Active Under Contract - 1/52 52
4 Beds 2 Baths 1,819 SqFt$389,900Active Under Contract - 1/62 62
4 Beds 2 Baths 1,546 SqFt$309,000Hold - 1/52 52
3 Beds 3 Baths 2,620 SqFt$350,000Pending - 1/27 27
2 Beds 2 Baths 1,447 SqFt$219,900Active Under Contract - 1/18 18
3 Beds 2 Baths 1,200 SqFt$205,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
