Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 1 Bath 1,260 SqFt$79,000New - 1/9 9
3 Beds 1 Bath 1,116 SqFt$61,000New
3 Beds 1 Bath 932 SqFt$2,000,000New- 1/31 31
3 Beds 1 Bath 912 SqFt$115,000New - 1/51 51
3 Beds 2 Baths 2,144 SqFt$220,000Active
3 Beds 2 Baths 1,493 SqFt$1Active- 1/34 34
3 Beds 2 Baths 1,482 SqFt$229,000Pending - 1/2 2
2 Beds 1 Bath 966 SqFt$19,000Active - 1/20 20
3 Beds 3 Baths 1,568 SqFt$229,900Active9910 Parkway DR, St Louis, MO 63137
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,102 SqFt$149,900Active - 1/24 24
3 Beds 2 Baths 1,722 SqFt$145,000Active - 1/37 37
4 Beds 1 Bath 1,628 SqFt$99,900Pending - 1/10 10
2 Beds 1 Bath 882 SqFt$34,500Active - 1/9 9
2 Beds 2 Baths 1,024 SqFt$75,000Active
1 Bed 1 Bath 512 SqFt$350,000Active- 1/9 9
2 Beds 1 Bath 768 SqFt$104,900Active - 1/28 28
3 Beds 1 Bath 873 SqFt$115,000Active - 1/20 20
3 Beds 1 Bath 1,082 SqFt$105,000Pending - 1/48 48
4 Beds 3 Baths 1,796 SqFt$250,000Pending
5 Beds 2 Baths 2,176 SqFt$149,900Hold
3 Beds 1 Bath 960 SqFt$59,900Active- 1/48 48
3 Beds 1 Bath 888 SqFt$144,900Pending - 1/7 7
3 Beds 1 Bath 1,060 SqFt$78,999Active - 1/29 29
3 Beds 2 Baths 1,104 SqFt$150,000Active
Quick Search
