Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 1 Bath 1,260 SqFt$79,000New - 1/9 9
3 Beds 1 Bath 1,116 SqFt$61,000New - 1/51 51
3 Beds 2 Baths 2,144 SqFt$220,000Active
3 Beds 2 Baths 1,493 SqFt$1Active- 1/2 2
2 Beds 1 Bath 966 SqFt$19,000Active - 1/20 20
3 Beds 3 Baths 1,568 SqFt$229,900Active9910 Parkway DR, St Louis, MO 63137
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/9 9
2 Beds 2 Baths 1,024 SqFt$75,000Active
1 Bed 1 Bath 512 SqFt$350,000Active
5 Beds 2 Baths 2,176 SqFt$149,900Hold
3 Beds 1 Bath 960 SqFt$59,900Active- 1/48 48
3 Beds 1 Bath 888 SqFt$144,900Pending - 1/7 7
3 Beds 1 Bath 1,060 SqFt$78,999Active - 1/55 55
3 Beds 1 Bath 1,100 SqFt$65,000Active - 1/14 14
2 Beds 1 Bath 1,337 SqFt$77,000Active - 1/11 11
3 Beds 2 Baths 1,625 SqFt$62,500Active - 1/19 19
3 Beds 2 Baths 1,514 SqFt$160,000Active - 1/18 18
2 Beds 1 Bath 672 SqFt$87,000Hold - 1/5 5
2 Beds 1 Bath 1,056 SqFt$59,900Pending - 1/33 33
3 Beds 1 Bath 1,110 SqFt$105,000Active - 1/19 19
2 Beds 1 Bath 809 SqFt$15,000Pending - 1/7 7
2 Beds 1 Bath 798 SqFt$40,000Pending - 1/11 11
3 Beds 1 Bath 1,248 SqFt$65,000Active - 1/16 16
3 Beds 1 Bath 927 SqFt$1,140Active - 1/5 5
0.56 Acres Lot$49,000New
Quick Search
