Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/45 45
2 Beds 1 Bath 1,403 SqFt$325,000Open Thu 4PM-6PM - 1/59 59
3 Beds 3 Baths 2,433 SqFt$425,000Open Sat 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,152 SqFt$310,000Coming Soon - 1/70 70
3 Beds 2 Baths 2,423 SqFt$549,000New - 1/38 38
3 Beds 3 Baths 1,680 SqFt$350,000Coming Soon - 1/21 21
1 Bed 1 Bath 567 SqFt$139,000New
1 Bed 1 Bath 1,189 SqFt$220,000New2431 Bremerton RD, Rock Hill, MO 63144
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,361 SqFt$273,000Active - 1/27 27
2 Beds 2 Baths 1,948 SqFt$339,000Pending - 1/27 27
2 Beds 1 Bath 1,271 SqFt$314,900Pending - 1/37 37
3 Beds 2 Baths 1,478 SqFt$349,900Active - 1/24 24
2 Beds 2 Baths 1,216 SqFt$2,500Active - 1/55 55
3 Beds 3 Baths 1,389 SqFt$300,000Pending - 1/81 81
4 Beds 2 Baths 1,906 SqFt$439,900Active - 1/28 28
3 Beds 2 Baths 1,066 SqFt$365,000Pending - 1/39 39
2 Beds 1 Bath 872 SqFt$225,000Pending - 1/19 19
3 Beds 2 Baths 1,642 SqFt$379,000Pending - 1/32 32
3 Beds 2 Baths 1,128 SqFt$339,000Active - 1/47 47
4 Beds 2 Baths 1,470 SqFt$350,000Active - 1/54 54
3 Beds 1 Bath 1,184 SqFt$275,000Pending - 1/35 35
3 Beds 3 Baths 2,554 SqFt$335,000Pending522 Bahia DR, Rock Hill, MO 63119
Listed by Berkshire Hathaway HomeServices Advantage
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,391 SqFt$379,900Active - 1/41 41
3 Beds 2 Baths 1,860 SqFt$299,000Pending - 1/35 35
3 Beds 4 Baths 3,090 SqFt$629,900Active9844 Oak Haven AVE, St Louis, MO 63119
Listed by Continental Real Estate Group, Inc
Single Family Home
- 1
- 2
Quick Search
