Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,118 SqFt$195,700New - 1/96 96
2 Beds 3 Baths 79 Acres$1,399,000Active - 1/39 39
3 Beds 2 Baths 1,120 SqFt$225,000Active - 1/28 28
3 Beds 2 Baths 1,414 SqFt$345,000Active - 1/43 43
3 Beds 3 Baths 1,969 SqFt$100,000Pending - 1/4 4
3 Beds 1 Bath 883 SqFt$177,500Active Under Contract - 1/97 97
3 Beds 3 Baths 2,450 SqFt$399,900Active - 1/68 68
4 Beds 2 Baths 1,792 SqFt$344,900Active - 1/48 48
2 Beds 1 Bath 1,100 SqFt$165,000Pending - 1/41 41
4 Beds 1 Bath 1,248 SqFt$164,900Pending - 1/44 44
3 Beds 2 Baths 1,884 SqFt$264,000Active - 1/36 36
4 Beds 2 Baths 3,265 SqFt$315,000Active - 1/24 24
3 Beds 4 Baths 2,082 SqFt$489,500Active14501 County Road 2310, St James, MO 65559
Listed by Keller Williams Chesterfield
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,828 SqFt$399,000Pending - 1/26 26
3 Beds 2 Baths 1,999 SqFt$289,900Active - 1/17 17
3 Beds 1 Bath 1,443 SqFt$164,900Active - 1/20 20
3 Beds 2 Baths 1,800 SqFt$1,950Pending - 1/3 3
3 Beds 2 Baths 1,392 SqFt$149,900Active - 1/64 64
5 Beds 5 Baths 5,453 SqFt$1,234,000Open 11/16 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,960 SqFt$375,000Active - 1/18 18
4 Beds 4 Baths 1,961 SqFt$210,000Active - 1/30 30
3 Beds 1 Bath 1,248 SqFt$149,000Active - 1/32 32
3 Beds 3 Baths 1,887 SqFt$349,000Active - 1/27 27
3 Beds 2 Baths 1,577 SqFt$289,000Pending
Quick Search
