Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 6 Baths 4,309 SqFt$460,000Coming Soon
- 1/58 583 Beds 2 Baths 1,579 SqFt$304,900Active
- 1/17 173 Beds 2 Baths 1,652 SqFt$299,900Active
- 1/7 75 Beds 3 Baths 2,584 SqFt$429,900Pending
- 1/99 995 Beds 4 Baths 3,400 SqFt$477,000Active
- 1/98 983 Beds 2 Baths 1,669 SqFt$299,900Pending
- 1/39 394 Beds 3 Baths 1,976 SqFt$335,000Active
- 3D3 Beds 2 Baths 1,550 SqFt$290,000Active
- 1/26 264 Beds 3 Baths 2,150 SqFt$349,900Pending
- 1/18 183 Beds 2 Baths 1,465 SqFt$294,900Active
- 1/50 505 Beds 4 Baths 3,106 SqFt$345,000Active
109 Summit PASS, Waynesville, MO 65583
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/39 394 Beds 2 Baths 3,120 SqFt$319,999Hold
- 2,675 SqFt$429,900Pending
Quick Search