Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 3 Baths 2,444 SqFt$465,000New
- 1/30 303 Beds 1 Bath 1,144 SqFt$1,400Pending
- 1/37 373 Beds 2 Baths 1,408 SqFt$364,000New
- 1/32 323 Beds 2 Baths 1,518 SqFt$300,000New
- 1/17 173 Beds 2 Baths 1,818 SqFt$259,999Active Under Contract
- 1/19 193 Beds 3 Baths 2,296 SqFt$409,000Active
4175 Russell BLVD, St Louis, MO 63110
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/33 333 Beds 3 Baths 2,596 SqFt$399,900Active
- 1/37 373 Beds 2 Baths 1,408 SqFt$369,000Active
- 1/44 444 Beds 3 Baths 2,715 SqFt$585,000Pending
- 1/33 333 Beds 3 Baths 2,596 SqFt$399,900Active
- 1/37 373 Beds 3 Baths 1,476 SqFt$369,900Pending
- 1/42 423 Beds 3 Baths 2,296 SqFt$399,900Pending
- 1/30 303 Beds 1 Bath 1,144 SqFt$1,400Active
- 1/32 323 Beds 2 Baths 1,518 SqFt$300,000Active
- 1/57 573 Beds 3 Baths 2,444 SqFt$475,000Active
- 1/50 505 Beds 3 Baths 2,636 SqFt$525,000Pending
- 1/22 223 Beds 1 Bath 1,428 SqFt$1,850Active
- 1/25 254 Beds 2 Baths 2,214 SqFt$289,000Pending
- 1/17 173 Beds 2 Baths 1,818 SqFt$259,999Active
- 1/86 863 Beds 3 Baths 2,100 SqFt$525,000Active Under Contract
- 1/32 325 Beds 3 Baths 3,420 SqFt$409,900Active
- 1/19 193 Beds 3 Baths 2,296 SqFt$429,000Active
- 1/36 364 Beds 5 Baths 2,776 SqFt$753,000Active
- 1/34 341,716 SqFt$315,000New
4263 Botanical AVE, St Louis, MO 63110
Listed by Dielmann Sotheby's International Realty
Multi-Family
Quick Search