Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available In 62040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 672 SqFt$19,000Pending
- 1/19 193 Beds 1 Bath 1,374 SqFt$128,500Active
- 1/27 273 Beds 2 Baths 1,288 SqFt$138,500Active
- 1/21 211 Bed 1 Bath 849 SqFt$110,000Pending
- 1/40 403 Beds 2 Baths 1,340 SqFt$159,900Active Under Contract
- 1/57 573 Beds 2 Baths 1,610 SqFt$175,000Active
- 1/17 172 Beds 2 Baths 960 SqFt$115,000Pending
- 1/24 244 Beds 1 Bath 1,352 SqFt$56,000Pending
- 1/5 53 Beds 2 Baths 1,400 SqFt$325,000Active
- 1/3 33 Beds 2 Baths 1,300 SqFt$284,900Active
4100 Division ST, Granite City, IL 62040
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/32 323 Beds 1 Bath 1,443 SqFt$139,500Active
- 1/8 83 Beds 2 Baths 1,218 SqFt$33,300Active
- 1/2 23 Beds 2 Baths 1,479 SqFt$335,000Active
- 1/2 23 Beds 2 Baths 1,500 SqFt$350,000Active
- 3D3 Beds 2 Baths 1,176 SqFt$280,000Active
- 1/2 23 Beds 2 Baths 1,400 SqFt$330,000Active
- 1/29 293 Beds 1 Bath 1,040 SqFt$129,900Pending
- 1/33 333 Beds 1 Bath 936 SqFt$75,000Pending
- 1/5 53 Beds 1 Bath 944 SqFt$69,500Pending
- 1/45 452 Beds 2 Baths 1,410 SqFt$153,900Pending
- 1/31 313 Beds 1 Bath 1,750 SqFt$172,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,528 SqFt$179,900Pending
- 1/27 272 Beds 1 Bath 820 SqFt$90,000Pending
- 1/40 404 Beds 2 Baths 1,844 SqFt$199,900Active Under Contract
Quick Search