Filters Reset
  Save Search (1) 
   Save your search to get Alerts
148 Properties
 148 Properties Available In 62221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 2 Beds 2 Baths 1,186 SqFt$200,000Pending 2 Beds 2 Baths 1,186 SqFt$200,000Pending
- 1/51 51 4 Beds 3 Baths 3,645 SqFt$375,000Pending 4 Beds 3 Baths 3,645 SqFt$375,000Pending
- 1/30 30 3 Beds 2 Baths 1,478 SqFt$249,900Active 3 Beds 2 Baths 1,478 SqFt$249,900Active
- 1/27 27 3 Beds 2 Baths 2,108 SqFt$249,900Pending 3 Beds 2 Baths 2,108 SqFt$249,900Pending
- 1/33 33 4 Beds 3 Baths 3,332 SqFt$654,900Active 4 Beds 3 Baths 3,332 SqFt$654,900Active
- 1/39 39 3 Beds 2 Baths 1,291 SqFt$249,900Active Under Contract 3 Beds 2 Baths 1,291 SqFt$249,900Active Under Contract
- 1/14 14 2 Beds 2 Baths 1,107 SqFt$1,295Active 2 Beds 2 Baths 1,107 SqFt$1,295Active
- 1/40 40 3 Beds 2 Baths 1,539 SqFt$299,000Active 3 Beds 2 Baths 1,539 SqFt$299,000Active
- 1/31 31 4 Beds 3 Baths 2,300 SqFt$245,000Active Under Contract 4 Beds 3 Baths 2,300 SqFt$245,000Active Under Contract2224 Cotswold CIR, Belleville, IL 62221Listed by Live Laugh Illinois Real Estate Group Single Family Home 
- 1/27 27 3 Beds 2 Baths 768 SqFt$162,999Active Under Contract 3 Beds 2 Baths 768 SqFt$162,999Active Under Contract
- 1/10 10 3 Beds 2 Baths 2,044 SqFt$1,550Active 3 Beds 2 Baths 2,044 SqFt$1,550Active
- 1/38 38 4 Beds 3 Baths 1,620 SqFt$249,000Active 4 Beds 3 Baths 1,620 SqFt$249,000Active
 3 Beds 1 Bath 884 SqFt$60,000Pending 3 Beds 1 Bath 884 SqFt$60,000Pending
- 1/28 28 3 Beds 3 Baths 1,754 SqFt$175,000Pending 3 Beds 3 Baths 1,754 SqFt$175,000Pending
- 1/36 36 3 Beds 2 Baths 2,213 SqFt$160,000Pending 3 Beds 2 Baths 2,213 SqFt$160,000Pending1606 E Belle AVE, Belleville, IL 62221Listed by Berkshire Hathaway HomeServices Select Properties Single Family Home 
- 1/48 48 4 Beds 2 Baths 1,367 SqFt$275,000Active Under Contract 4 Beds 2 Baths 1,367 SqFt$275,000Active Under Contract
- 1/28 28 3 Beds 3 Baths 2,840 SqFt$270,000Active Under Contract 3 Beds 3 Baths 2,840 SqFt$270,000Active Under Contract
- 3D 3 Beds 1 Bath 1,219 SqFt$150,000Active 3 Beds 1 Bath 1,219 SqFt$150,000Active
- 1/4 4 3 Beds 2 Baths 1,053 SqFt$55,000Active 3 Beds 2 Baths 1,053 SqFt$55,000Active
- 1/40 40 4 Beds 3 Baths 2,263 SqFt$323,800Pending 4 Beds 3 Baths 2,263 SqFt$323,800Pending101 Montrose CT, Belleville, IL 62221Listed by Judy Dempcy Homes Powered by KW Pinnacle Single Family Home 
- 1/44 44 3 Beds 3 Baths 2,559 SqFt$297,000Active Under Contract 3 Beds 3 Baths 2,559 SqFt$297,000Active Under Contract
- 1/30 30 2 Beds 2 Baths 1,225 SqFt$225,000Pending 2 Beds 2 Baths 1,225 SqFt$225,000Pending
- 1/35 35 3 Beds 3 Baths 1,832 SqFt$205,000Active Under Contract 3 Beds 3 Baths 1,832 SqFt$205,000Active Under Contract
- 1/36 36 3 Beds 2 Baths 2,301 SqFt$410,000Active 3 Beds 2 Baths 2,301 SqFt$410,000Active3422 Chippewa DR, Belleville, IL 62221Listed by Berkshire Hathaway HomeServices Select Properties Single Family Home 
Quick Search
 