Filters Reset
Save Search (1)
Save your search to get Alerts
22K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,020 SqFt$379,500Active
- 1/68 684 Beds 3 Baths 2,750 SqFt$375,000Active
- 1/87 872 Beds 3 Baths 4,142 SqFt$445,000Active
- 1/25 252 Beds 1 Bath 860 SqFt$178,000Active
0 Berryman Cutoff RD, Steelville, MO 65565
Listed by Sharlene Henry Real Estate LLC
Single Family Home
- 1/25 252 Beds 1 Bath 900 SqFt$170,000Active
- 1/18 183 Beds 2 Baths 1,350 SqFt$244,900Active
- 1/24 243 Beds 1 Bath 927 SqFt$165,000Active
- 1/34 342 Beds 2 Baths 1,552 SqFt$149,900Pending
- 1/45 454 Beds 4 Baths 4,304 SqFt$1,175,000Pending
- 1/23 233 Beds 2 Baths 1,870 SqFt$565,000Active
- 1/60 602 Beds 2 Baths 1,426 SqFt$279,900Active
- 1/31 314 Beds 3 Baths 2,321 SqFt$399,900Active
- 1/24 242 Beds 2 Baths 1,080 SqFt$174,900Active
- 1/26 263 Beds 2 Baths 1,240 SqFt$299,900Hold
- 1/36 364 Beds 2 Baths 2,206 SqFt$240,000Active
- 1/14 142 Beds 2 Baths 1,060 SqFt$199,000Active
- 4 Beds 3 Baths 2,732 SqFt$225,000Pending
- 1/58 584 Beds 5 Baths 4,323 SqFt$710,000Active
2001 Paul Renaud BLVD, Lake St Louis, MO 63367
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/17 173 Beds 2 Baths 1,474 SqFt$280,000Active
- 1/38 383 Beds 2 Baths 1,662 SqFt$379,900Active Under Contract
- 1/52 523 Beds 4 Baths 2,893 SqFt$549,900Active
- 1/20 203 Beds 3 Baths 2,413 SqFt$484,000Active
- 1/46 463 Beds 2 Baths 1,955 SqFt$139,900Active
- 1/27 273 Beds 2 Baths 1,856 SqFt$365,000Active
Quick Search