Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available In 63020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 1,620 SqFt$200,000Active
- 1/28 283 Beds 3 Baths 1,716 SqFt$239,000Active
- 1/34 342 Beds 2 Baths 1,352 SqFt$215,000Pending
- 1/52 523 Beds 3 Baths 2,000 SqFt$425,000Active
- 1/18 183 Beds 2 Baths 988 SqFt$204,900Pending
- 1/15 153 Beds 1 Bath 764 SqFt$94,900Active
- 1/69 694 Beds 3 Baths 2,477 SqFt$569,900Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$154,000Pending
- 1/2 22 Beds 2 Baths 1,280 SqFt$220,000Hold
- 1/48 483 Beds 2 Baths 1,604 SqFt$292,286Pending
- 1/21 212 Beds 2 Baths 873 SqFt$143,000Pending
- 1/35 353 Beds 2 Baths 1,380 SqFt$275,000Active
- 1/20 201 Bed 1 Bath 728 SqFt$109,000Active
- 1/51 513 Beds 3 Baths 1,625 SqFt$375,000Active
- 1/43 433 Beds 3 Baths 2,560 SqFt$329,900Pending
- 3 Beds 3 Baths 1,552 SqFt$295,000Hold
- 1/12 124 Beds 2 Baths 1,097 SqFt$45,000Pending
- 1/54 543 Beds 3 Baths 2,530 SqFt$789,900Pending
3033 Oakvale RD, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/6 62 Beds 1 Bath 948 SqFt$105,000Pending
12753 Hencher RD, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/60 604 Beds 3 Baths 4,098 SqFt$699,900Active
1623 Barry PL, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/15 153 Beds 2 Baths 1,100 SqFt$79,900Active
- 1/60 604 Beds 1 Bath 1,441 SqFt$500,000Active
- 1/51 515 Beds 4 Baths 4,865 SqFt$770,000Active
- 1/4 43 Beds 2 Baths 1,259 SqFt$270,000Active Under Contract
Quick Search