Filters Reset
  Save Search (1) 
   Save your search to get Alerts
76 Properties
 76 Properties Available In 63042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 3 Beds 2 Baths 1,640 SqFt$239,900Pending 3 Beds 2 Baths 1,640 SqFt$239,900Pending
- 1/11 11 3 Beds 2 Baths 1,436 SqFt$159,900Active 3 Beds 2 Baths 1,436 SqFt$159,900Active
- 1/20 20 3 Beds 3 Baths 1,452 SqFt$239,999Active 3 Beds 3 Baths 1,452 SqFt$239,999Active
- 1/18 18 2 Beds 1 Bath 870 SqFt$49,500Pending 2 Beds 1 Bath 870 SqFt$49,500Pending
- 1/10 10 3 Beds 2 Baths 1,228 SqFt$235,000Active 3 Beds 2 Baths 1,228 SqFt$235,000Active
- 1/23 23 3 Beds 2 Baths 1,120 SqFt$199,975Active 3 Beds 2 Baths 1,120 SqFt$199,975Active
- 1/41 41 3 Beds 2 Baths 1,053 SqFt$195,000Pending 3 Beds 2 Baths 1,053 SqFt$195,000Pending
- 1/35 35 4 Beds 2 Baths 2,053 SqFt$229,000Active 4 Beds 2 Baths 2,053 SqFt$229,000Active8713 Nyflot AVE, Hazelwood, MO 63042Listed by Key-West Property Partners brokered by EXP Realty, LLC Single Family Home 
- 1/34 34 3 Beds 2 Baths 2,304 SqFt$389,900Active 3 Beds 2 Baths 2,304 SqFt$389,900Active
- 1/23 23 3 Beds 1 Bath 988 SqFt$154,000Pending 3 Beds 1 Bath 988 SqFt$154,000Pending
- 1/44 44 3 Beds 3 Baths 1,920 SqFt$245,000Pending 3 Beds 3 Baths 1,920 SqFt$245,000Pending
- 1/33 33 3 Beds 2 Baths 1,384 SqFt$159,000Pending 3 Beds 2 Baths 1,384 SqFt$159,000Pending
- 1/21 21 4 Beds 4 Baths 1,820 SqFt$209,900Active Under Contract 4 Beds 4 Baths 1,820 SqFt$209,900Active Under Contract
- 1/30 30 3 Beds 2 Baths 1,362 SqFt$189,900Pending 3 Beds 2 Baths 1,362 SqFt$189,900Pending
- 1/14 14 3 Beds 1 Bath 950 SqFt$109,900Active 3 Beds 1 Bath 950 SqFt$109,900Active
- 1/31 31 3 Beds 1 Bath 1,749 SqFt$195,000Hold 3 Beds 1 Bath 1,749 SqFt$195,000Hold
- 1/10 10 3 Beds 2 Baths 720 SqFt$89,600Active 3 Beds 2 Baths 720 SqFt$89,600Active7316 Elm Grove CT, Hazelwood, MO 63042Listed by Berkshire Hathaway HomeServices Select Properties Single Family Home 
- 1/22 22 1 Bed 1 Bath 630 SqFt$57,900Active 1 Bed 1 Bath 630 SqFt$57,900Active7594 Hazelcrest DR #B, Hazelwood, MO 63042Listed by Berkshire Hathaway HomeServices Select Properties Condo 
- 1/14 14 3,520 SqFt$375,000New 3,520 SqFt$375,000New
- 1/23 23 3,520 SqFt$375,000New 3,520 SqFt$375,000New
- 1/24 24 3,520 SqFt$375,000New 3,520 SqFt$375,000New
- 1/63 63 0.68 Acres Lot$450,000Active 0.68 Acres Lot$450,000Active
- 1/8 8 6,968 SqFt$750,000Pending 6,968 SqFt$750,000Pending
- 1/10 10 3 Acres Lot$199,900Active 3 Acres Lot$199,900Active
Quick Search
 