Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 63080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,448 SqFt$247,500Active Under Contract
- 1/24 243 Beds 2 Baths 1,100 SqFt$128,000Active
- 1/7 72 Beds 1 Bath 756 SqFt$97,500Active
- 1/42 422 Beds 2 Baths 1,211 SqFt$170,000Active Under Contract
- 1/27 274 Beds 2 Baths 1,700 SqFt$264,000Active
- 1/46 463 Beds 3 Baths 1,729 SqFt$270,000Active Under Contract
- 1/20 203 Beds 1 Bath 1,292 SqFt$245,000Active
- 1/18 183 Beds 1 Bath 1,008 SqFt$215,000Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$158,500Active
- 1/26 263 Beds 3 Baths 2,966 SqFt$310,000Active
- 1/34 342 Beds 1 Bath 1,596 SqFt$180,000Active Under Contract
- 1/25 253 Beds 3 Baths 2,302 SqFt$298,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$225,000Active Under Contract
- 1/18 184 Beds 1 Bath 1,248 SqFt$169,900Pending
- 1/32 323 Beds 2 Baths 1,285 SqFt$219,900Pending
- 1/14 143 Beds 2 Baths 1,475 SqFt$259,900Active
- 1/34 343 Beds 2 Baths 1,785 SqFt$279,900Active
- 1/40 402 Beds 1 Bath 784 SqFt$190,000Active
- 1/41 413 Beds 1 Bath 1,150 SqFt$249,900Active
10756 Hamilton Hollow RD, Sullivan, MO 63080
Listed by Platinum Realty of St. Louis
Single Family Home
- 1/23 232 Beds 1 Bath 1,040 SqFt$169,900Pending
- 1/42 424 Beds 2 Baths$299,995Pending
- 1/53 533 Beds 3 Baths 3,573 SqFt$410,000Pending
- 1/67 675 Beds 4 Baths$949,900Active Under Contract
- 1/41 413 Beds 2 Baths 1,952 SqFt$365,000Active
Quick Search