Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 63109
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
6 Beds 2 Baths 3,594 SqFt$525,000Pending - 1/42 42
4 Beds 2 Baths 2,052 SqFt$300,000Pending - 1/40 40
3 Beds 2 Baths 2,153 SqFt$330,000Pending - 1/38 38
2 Beds 1 Bath 1,000 SqFt$249,900Pending - 1/49 49
2 Beds 2 Baths 1,564 SqFt$415,000Pending - 1/11 11
2 Beds 1 Bath 783 SqFt$229,000Active - 1/22 22
3 Beds 1 Bath 1,308 SqFt$235,000Hold - 1/34 34
3 Beds 2 Baths 2,646 SqFt$629,900Pending - 1/35 35
2 Beds 1 Bath 805 SqFt$119,900Active - 1/83 83
4 Beds 2 Baths 2,114 SqFt$635,000Pending6375 Devonshire AVE, St Louis, MO 63109
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,820 SqFt$399,900Pending - 1/32 32
3 Beds 2 Baths 2,403 SqFt$399,000Pending - 1/39 39
3 Beds 1 Bath 1,193 SqFt$240,000Active - 1/22 22
2 Beds 1 Bath 2,004 SqFt$315,000Pending - 1/30 30
2 Beds 1 Bath 1,056 SqFt$249,900Pending - 1/34 34
3 Beds 2 Baths 1,179 SqFt$325,000Pending - 1/32 32
2 Beds 2 Baths 1,167 SqFt$240,000Active - 1/42 42
4 Beds 2 Baths 1,630 SqFt$375,000Active - 1/44 44
4 Beds 2 Baths 2,218 SqFt$405,000Pending - 1/27 27
2 Beds 1 Bath 864 SqFt$194,000Active - 1/28 28
4 Beds 2 Baths 2,032 SqFt$365,000Active - 1/26 26
2 Beds 1 Bath 1,033 SqFt$239,900Active Under Contract - 1/31 31
2 Beds 1 Bath 800 SqFt$195,000Pending5114 Rosa AVE, St Louis, MO 63109
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/33 33
4 Beds 3 Baths 1,600 SqFt$320,000Active
Quick Search
