Filters Reset
  Save Search (1) 
   Save your search to get Alerts
115 Properties
 115 Properties Available In 63110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/72 72 4 Beds 4 Baths 2,544 SqFt$549,900Active Under Contract 4 Beds 4 Baths 2,544 SqFt$549,900Active Under Contract3828 Botanical AVE, St Louis, MO 63110Listed by Coldwell Banker Realty - Gundaker Single Family Home 
- 1/31 31 3 Beds 3 Baths 1,932 SqFt$499,900Active 3 Beds 3 Baths 1,932 SqFt$499,900Active
- 1/33 33 3 Beds 4 Baths 3,250 SqFt$475,000Pending 3 Beds 4 Baths 3,250 SqFt$475,000Pending
- 1/24 24 2 Beds 2 Baths 980 SqFt$200,000Active 2 Beds 2 Baths 980 SqFt$200,000Active
- 1/64 64 3 Beds 4 Baths 2,943 SqFt$729,900Active 3 Beds 4 Baths 2,943 SqFt$729,900Active
- 1/34 34 3 Beds 3 Baths 2,012 SqFt$379,900Active 3 Beds 3 Baths 2,012 SqFt$379,900Active
- 1/35 35 3 Beds 3 Baths 2,100 SqFt$475,000Active 3 Beds 3 Baths 2,100 SqFt$475,000Active
- 1/42 42 4 Beds 3 Baths 2,501 SqFt$519,900Active Under Contract 4 Beds 3 Baths 2,501 SqFt$519,900Active Under Contract
- 1/31 31 3 Beds 2 Baths 1,440 SqFt$325,000Pending 3 Beds 2 Baths 1,440 SqFt$325,000Pending
- 1/32 32 3 Beds 2 Baths 1,416 SqFt$2,650Active 3 Beds 2 Baths 1,416 SqFt$2,650Active
- 1/56 56 3 Beds 3 Baths 1,904 SqFt$575,000Active 3 Beds 3 Baths 1,904 SqFt$575,000Active
- 1/48 48 2 Beds 3 Baths 1,710 SqFt$339,000Active 2 Beds 3 Baths 1,710 SqFt$339,000Active
- 1/20 20 4 Beds 4 Baths 3,269 SqFt$415,000Pending 4 Beds 4 Baths 3,269 SqFt$415,000Pending
- 1/41 41 3 Beds 4 Baths 2,160 SqFt$545,000Pending 3 Beds 4 Baths 2,160 SqFt$545,000Pending
- 1/30 30 2 Beds 4 Baths 2,782 SqFt$774,999Active Under Contract 2 Beds 4 Baths 2,782 SqFt$774,999Active Under Contract
- 1/59 59 5 Beds 4 Baths 3,538 SqFt$760,000Active 5 Beds 4 Baths 3,538 SqFt$760,000Active1045 S Taylor AVE, St Louis, MO 63110Listed by Coldwell Banker Realty - Gundaker West Regional Single Family Home 
- 1/26 26 5 Beds 3 Baths 3,008 SqFt$2,995Active 5 Beds 3 Baths 3,008 SqFt$2,995Active
- 1/47 47 3 Beds 3 Baths 1,716 SqFt$310,000Active 3 Beds 3 Baths 1,716 SqFt$310,000Active
- 1/32 32 3 Beds 2 Baths 1,493 SqFt$265,000Active 3 Beds 2 Baths 1,493 SqFt$265,000Active5329 Pattison AVE, St Louis, MO 63110Listed by Berkshire Hathaway HomeServices Select Properties Single Family Home 
- 1/19 19 3 Beds 3 Baths 1,990 SqFt$2,750Active 3 Beds 3 Baths 1,990 SqFt$2,750Active
- 1/40 40 3 Beds 3 Baths 1,683 SqFt$324,900Active 3 Beds 3 Baths 1,683 SqFt$324,900Active
- 1/34 34 5 Beds 1 Bath 2,200 SqFt$265,000Hold 5 Beds 1 Bath 2,200 SqFt$265,000Hold
- 1/42 42 3 Beds 1 Bath 1,375 SqFt$359,000Pending 3 Beds 1 Bath 1,375 SqFt$359,000Pending
- 1/39 39 3 Beds 2 Baths 2,618 SqFt$510,000Active Under Contract 3 Beds 2 Baths 2,618 SqFt$510,000Active Under Contract
Quick Search
 