Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 63112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 1 Bath 836 SqFt$150,000New - 1/44 44
2 Beds 3 Baths 1,524 SqFt$299,900New - 1/24 24
2 Beds 2 Baths 1,115 SqFt$225,000Hold
2 Beds 2 Baths 1,060 SqFt$135,000New- 1/17 17
2 Beds 2 Baths 805 SqFt$135,000New - 1/28 28
3 Beds 3 Baths 1,672 SqFt$275,000Active - 1/18 18
2 Beds 1 Bath 924 SqFt$157,000Active - 1/10 10
2 Beds 2 Baths 1,434 SqFt$205,000Active5803 Waterman BLVD #1W, St Louis, MO 63112
Listed by Coldwell Banker Realty - Gundaker West Regional
Condo
- 3D
6 Beds 4 Baths 4,040 SqFt$699,900Active - 1/22 22
2 Beds 2 Baths 845 SqFt$1,345Active - 1/49 49
3 Beds 3 Baths 2,200 SqFt$420,000Active - 1/34 34
3 Beds 4 Baths 2,015 SqFt$450,000Pending6146 Pershing AVE, St Louis, MO 63112
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
1 Bed 1 Bath 847 SqFt$60,000Active- 1/18 18
5 Beds 2 Baths 2,214 SqFt$175,000Active - 1/25 25
5 Beds 3 Baths 2,860 SqFt$2,000Active - 1/6 6
1 Bed 1 Bath 520 SqFt$1,100Active - 1/17 17
2 Beds 2 Baths 805 SqFt$1,500Active - 1/39 39
2 Beds 2 Baths 1,822 SqFt$190,000Active - 1/17 17
3 Beds 2 Baths 1,580 SqFt$64,900Active - 1/44 44
4 Beds 2 Baths 1,820 SqFt$199,000Active938 Catalpa ST, St Louis, MO 63112
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
5 Beds 5 Baths 3,600 SqFt$475,000Active - 1/7 7
3 Beds 1 Bath 1,722 SqFt$70,000Active - 1/9 9
3 Beds 2 Baths 1,400 SqFt$65,000Active - 1/44 44
4 Beds 3 Baths 2,516 SqFt$395,000Pending
Quick Search
