Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 63114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,321 SqFt$154,900Active
- 1/38 382 Beds 3 Baths 1,444 SqFt$144,900Active
- 1/28 284 Beds 2 Baths 864 SqFt$184,750Active
- 1/37 372 Beds 1 Bath 1,350 SqFt$149,900Pending
- 1/22 222 Beds 1 Bath 836 SqFt$165,000Pending
- 1/37 372 Beds 1 Bath 800 SqFt$99,000Active
- 1/26 262 Beds 1 Bath 1,284 SqFt$165,000Pending
- 1/11 111 Bed 1 Bath 470 SqFt$89,900Active
- 1/35 352 Beds 1 Bath 912 SqFt$194,999Active
- 1/15 153 Beds 2 Baths 1,158 SqFt$84,900Active
- 1/24 242 Beds 2 Baths 1,080 SqFt$179,900Active
- 1/35 353 Beds 2 Baths 1,751 SqFt$260,000Active
- 1/21 213 Beds 1 Bath 957 SqFt$184,900Active
- 1/35 352 Beds 1 Bath 1,070 SqFt$224,900Pending
- 1/9 92 Beds 1 Bath 729 SqFt$103,000Active Under Contract
- 1/40 403 Beds 2 Baths 3,002 SqFt$329,900Active
- 1/10 103 Beds 1 Bath 1,209 SqFt$174,900Active
- 1/27 272 Beds 1 Bath 792 SqFt$175,000Hold
- 1/19 193 Beds 2 Baths 1,344 SqFt$99,900Active
7819 Saint Charles Rock RD, St Louis, MO 63114
Listed by Mid America Property Partners
Single Family Home
- 2 Beds 1 Bath 945 SqFt$150,000Active Under Contract
- 1/48 482 Beds 1 Bath 812 SqFt$164,900Active
- 1/14 143 Beds 1 Bath 1,312 SqFt$99,900Active
- 1/14 142 Beds 1 Bath 684 SqFt$102,900Active
10544 Decker AVE, St Louis, MO 63114
Listed by Key-West Property Partners brokered by EXP Realty, LLC
Single Family Home
- 1/26 263 Beds 2 Baths 2,622 SqFt$169,900Active
Quick Search