Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available In 63376
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 960 SqFt$204,900New
- 1/24 243 Beds 2 Baths 1,719 SqFt$347,695New
- 1/49 492 Beds 3 Baths 1,977 SqFt$395,000Pending
- 1/15 152 Beds 2 Baths 1,040 SqFt$165,000New
- 1/40 403 Beds 3 Baths 2,892 SqFt$360,000Pending
- 1/30 303 Beds 3 Baths 1,104 SqFt$260,000Pending
- 3 Beds 3 Baths 1,988 SqFt$275,000Pending
- 1/50 504 Beds 3 Baths 2,203 SqFt$375,000Pending
- 1/47 472 Beds 3 Baths 1,538 SqFt$329,000New
- 1/32 323 Beds 2 Baths 1,873 SqFt$269,900Pending
- 1/32 323 Beds 3 Baths 2,907 SqFt$520,000New
1533 Woodside Hills DR, St Peters, MO 63376
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/29 293 Beds 4 Baths 2,402 SqFt$350,000New
- 1/73 735 Beds 4 Baths 2,904 SqFt$775,000New
529 Miralago Shore DR, Cottleville, MO 63376
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/40 403 Beds 2 Baths 1,273 SqFt$300,000New
- 1/34 344 Beds 3 Baths 2,438 SqFt$400,000New
- 1/22 222 Beds 1 Bath 900 SqFt$1,600New
- 1/41 413 Beds 2 Baths 1,966 SqFt$330,000Pending
- 1/26 264 Beds 3 Baths 1,648 SqFt$254,000Pending
- 1/21 213 Beds 2 Baths 1,336 SqFt$370,000Active
- 1/24 245 Beds 5 Baths 3,584 SqFt$645,000Active
- 1/23 233 Beds 3 Baths 1,949 SqFt$379,900Active
- 1/34 342 Beds 2 Baths 1,200 SqFt$195,000Active
- 1/38 383 Beds 2 Baths 1,847 SqFt$290,000Pending
- 1/29 292 Beds 2 Baths 950 SqFt$210,000Pending
Quick Search