Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 63664
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
3 Beds 3 Baths 10.68 Acres$750,000Active - 1/28 28
3 Beds 3 Baths 11.26 Acres$274,900Active - 1/30 30
3 Beds 3 Baths 1,912 SqFt$399,000Active - 1/38 38
2 Beds 2 Baths 10.59 Acres$239,900Active - 1/10 10
3 Beds 1 Bath 1,200 SqFt$149,900Active10430 State Highway AA, Potosi, MO 63664
Listed by Keller Williams Realty Platinum
Single Family Home
- 1/58 58
6 Beds 4 Baths 2,880 SqFt$569,000Active - 1/71 71
1 Bed 1 Bath 30 Acres$172,500Active Under Contract - 1/42 42
3 Beds 2 Baths 1,040 SqFt$159,900Active Under Contract - 1/21 21
3 Beds 1 Bath 800 SqFt$115,000Active Under Contract - 1/22 22
2 Beds 1 Bath 1,596 SqFt$132,500Pending - 1/50 50
2 Beds 1 Bath 1,080 SqFt$450,000Active - 1/52 52
5 Beds 2 Baths 2,166 SqFt$195,000Pending - 1/33 33
3 Beds 2 Baths 1,200 SqFt$211,900Active - 1/27 27
2 Beds 1 Bath 600 SqFt$114,900Active - 1/9 9
2 Beds 1 Bath 960 SqFt$950Active - 1/32 32
4 Beds 3 Baths 3,620 SqFt$675,000Active - 1/37 37
3 Beds 3 Baths 2,668 SqFt$199,000Active - 1/17 17
2 Beds 2 Baths 1,684 SqFt$140,000Active - 1/10 10
3 Beds 1 Bath 960 SqFt$107,500Pending - 1/24 24
3 Beds 2 Baths 1,586 SqFt$241,000Pending - 1/34 34
2 Beds 1 Bath 756 SqFt$102,000Pending - 1/29 29
4 Beds 2 Baths 3,536 SqFt$285,000Active Under Contract - 1/45 45
5 Beds 4 Baths 2,070 SqFt$374,000Active - 1/36 36
3 Beds 2 Baths 2,492 SqFt$295,000Active
Quick Search
