Filters Reset
Save Search (1)
Save your search to get Alerts
586 Properties
586 Properties Available In 63901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 856 Beds 4 Baths 6,162 SqFt$1,399,000Active
- 1/30 303 Beds 2 Baths 2,340 SqFt$189,500Active
- 1/12 123 Beds 1 Bath 1,130 SqFt$95,000Active
1910 Arkansas AVE, Poplar Bluff, MO 63901
Listed by Mossy Oak Properties Mozark Re
Single Family Home
- 1/22 223 Beds 2 Baths 1,377 SqFt$119,900Pending
- 1/17 173 Beds 2 Baths 1,650 SqFt$275,000Active
- 1/20 204 Beds 4 Baths 2,520 SqFt$240,000Active
- 1/39 395 Beds 2 Baths 2,002 SqFt$239,900Active
- 1/20 204 Beds 1 Bath 1,024 SqFt$129,500Active
- 1/14 141 Bed 1 Bath 720 SqFt$55,900Pending
- 1/82 825 Beds 3 Baths 5,412 SqFt$550,000Active
10300 Prescott Road, Licking, MO 63901
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/30 304 Beds 3 Baths 2,040 SqFt$259,900Pending
- 1/10 103 Beds 2 Baths 1,120 SqFt$99,900Active
- 1/20 203 Beds 2 Baths 1,608 SqFt$175,000Active
- 1/14 143 Beds 2 Baths 1,606 SqFt$164,900Active
- 1/14 142 Beds 2 Baths 1,496 SqFt$89,500Active Under Contract
- 1/33 333 Beds 2 Baths 1,540 SqFt$249,000Active
- 1/16 163 Beds 1 Bath 796 SqFt$125,000Active
- 1/31 313 Beds 2 Baths 1,960 SqFt$259,000Active
- 1/23 234 Beds 2 Baths 1,514 SqFt$140,000Pending
- 1/14 142 Beds 1 Bath 1,130 SqFt$9,990Active
- 1/37 374 Beds 2 Baths 2,014 SqFt$377,500Pending
- 1/68 684 Beds 4 Baths 4,364 SqFt$475,000Active
- 1/31 314 Beds 2 Baths 1,680 SqFt$169,500Active
- 1/17 173 Beds 1 Bath 1,415 SqFt$129,900Active
Quick Search