Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 65550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,802 SqFt$275,000New
- 1/37 374 Beds 3 Baths 1,230 SqFt$250,000New
- 1/29 293 Beds 1 Bath 1,690 SqFt$157,500New
- 1/65 652 Beds 1 Bath$989,000New
- 1/19 192 Beds 1 Bath 940 SqFt$99,900Active
- 1/42 423 Beds 2 Baths 1,736 SqFt$197,000Pending
- 1/38 383 Beds 2 Baths 1,416 SqFt$170,000Active
- 1/26 262 Beds 1 Bath 784 SqFt$124,900Pending
- 1/54 541 Bed 1 Bath 1,486 SqFt$1,500,000Active
- 1/26 264 Beds 2 Baths 2,339 SqFt$179,000Active
- 1/17 174 Beds 2 Baths 1,248 SqFt$110,000Pending
- 1/54 543 Beds 2 Baths 1,370 SqFt$189,900Active
- 1/23 234 Beds 3 Baths 3,000 SqFt$124,900Pending
16580 State Route AA, Newburg, MO 65550
Listed by Eagle Realty Group & Associates
Single Family Home
- 1/67 675 Beds 4 Baths 38.56 Acres Lot$499,000Active
11501 County Road 8490, Newburg, MO 65550
Listed by REALTY EXECUTIVES FERRELL ASSOCIATES
Single Family Home
- 1/79 793 Beds 3 Baths 2,430 SqFt$389,900Pending
- 1/91 913 Beds 2 Baths 1,848 SqFt$330,000Pending
- 1/92 924 Beds 3 Baths 3,276 SqFt$359,900Pending
- 1/67 675 Beds 4 Baths 38.56 Acres$499,000Active
11501 County Road 8490, Newburg, MO 65550
Listed by REALTY EXECUTIVES FERRELL ASSOCIATES
Vacant Land
- 3D4 Beds 4 Baths 4,284 SqFt$815,000Active Under Contract
- 1/47 473 Beds 2 Baths 1,500 SqFt$289,900Pending
- 1/48 482 Beds 2 Baths 1,100 SqFt$625,000Active
- 1/55 553 Beds 1 Bath 1,600 SqFt$275,000Active
- 1/50 501 Bed 1 Bath 240 Acres$1,449,800Hold
- 3D3 Beds 2 Baths 1,820 SqFt$284,000Active
Quick Search