Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 1 Bath 1,456 SqFt$159,900Pending18 Pleasant Valley TER, Arnold, MO 63010
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,917 SqFt$249,000Pending - 1/9 9
3 Beds 2 Baths 2,236 SqFt$229,700Active - 1/22 22
3 Beds 2 Baths 2,291 SqFt$440,000Pending - 1/26 26
3 Beds 2 Baths 2,021 SqFt$365,000Pending - 1/23 23
3 Beds 2 Baths 1,350 SqFt$250,000Pending861 Morningside LN, Unincorporated, MO 63010
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,032 SqFt$239,500Pending - 1/29 29
3 Beds 3 Baths 1,600 SqFt$379,000Pending - 1/32 32
3 Beds 3 Baths 1,204 SqFt$295,000Pending - 1/41 41
3 Beds 3 Baths 2,045 SqFt$319,900Active Under Contract3174 Rosedale DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,538 SqFt$279,900Pending - 1/23 23
3 Beds 3 Baths 1,280 SqFt$254,900Pending - 1/38 38
3 Beds 2 Baths 1,346 SqFt$225,000Active Under Contract - 1/53 53
4 Beds 4 Baths 2,466 SqFt$375,000Pending - 1/27 27
3 Beds 3 Baths 1,416 SqFt$315,000Pending - 1/25 25
3 Beds 2 Baths 888 SqFt$185,000Active - 1/32 32
3 Beds 2 Baths 1,267 SqFt$144,400Pending - 1/16 16
3 Beds 2 Baths 1,320 SqFt$224,000Pending - 1/17 17
4 Beds 2 Baths 1,064 SqFt$1,980Active - 1/36 36
4 Beds 3 Baths 1,566 SqFt$379,900Pending - 1/72 72
3 Beds 3 Baths 2,400 SqFt$349,900Active - 1/20 20
4 Beds 3 Baths 2,450 SqFt$295,000Pending - 1/47 47
3 Beds 4 Baths 2,414 SqFt$430,000Active - 1/37 37
3 Beds 4 Baths 3,181 SqFt$469,900Pending
Quick Search
