Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,927 SqFt$264,900Active Under Contract - 1/29 29
3 Beds 2 Baths 1,384 SqFt$175,000Pending515 Christ DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,700 SqFt$530,000Active - 1/30 30
3 Beds 4 Baths 2,615 SqFt$415,000Pending - 1/66 66
3 Beds 3 Baths 3,561 SqFt$395,000Pending5123 Dominion DR, Arnold, MO 63010
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/9 9
2 Beds 2 Baths 816 SqFt$195,000Active - 1/9 9
2 Beds 2 Baths 816 SqFt$1,350Active - 1/40 40
4 Beds 2 Baths 1,823 SqFt$279,900Pending - 1/17 17
3 Beds 2 Baths 1,264 SqFt$228,000Active Under Contract - 1/69 69
3 Beds 3 Baths 1,903 SqFt$325,000Pending - 1/59 59
4 Beds 3 Baths 1,800 SqFt$429,900Pending - 1/48 48
3 Beds 2 Baths 2,172 SqFt$310,000Pending - 1/33 33
3 Beds 1 Bath 924 SqFt$218,000Hold - 1/26 26
3 Beds 3 Baths 2,391 SqFt$446,000Active Under Contract128 Lamp Post LN, Arnold, MO 63010
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/74 74
4 Beds 2 Baths 2,541 SqFt$399,900Active - 1/11 11
4 Beds 2 Baths 1,694 SqFt$450,000Pending - 1/10 10
3 Beds 1 Bath 988 SqFt$1,375Active - 1/41 41
3 Beds 3 Baths 2,891 SqFt$469,900Pending - 1/4 4
3 Beds 3 Baths 1,842 SqFt$445,900Active - 1/35 35
3 Beds 3 Baths 1,253 SqFt$229,900Pending - 1/39 39
3 Beds 3 Baths 1,176 SqFt$270,000Active - 1/44 44
3 Beds 3 Baths 1,610 SqFt$269,900Active - 1/43 43
3 Beds 3 Baths 2,555 SqFt$359,999Pending - 1/48 48
3 Beds 2 Baths 1,579 SqFt$260,000Pending
Quick Search
