Filters Reset
Save Search (1)
Save your search to get Alerts
717 Properties
717 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 3 Baths 2,754 SqFt$378,000New
- 1/34 343 Beds 2 Baths 2,895 SqFt$309,900New
- 1/28 283 Beds 2 Baths 2,006 SqFt$242,900New
- 1/29 293 Beds 2 Baths 1,667 SqFt$225,000New
- 1/16 163 Beds 1 Bath 1,080 SqFt$69,900New
- 1/45 454 Beds 3 Baths 3,300 SqFt$374,900New
- 1/23 233 Beds 2 Baths 1,750 SqFt$289,900New
- 1/19 193 Beds 2 Baths 1,750 SqFt$289,900New
- 1/41 413 Beds 2 Baths 1,400 SqFt$185,000New
- 1/23 233 Beds 2 Baths 1,290 SqFt$169,500New
- 1/86 865 Beds 6 Baths 6,700 SqFt$1,500,000New
- 1/13 133 Beds 2 Baths 1,196 SqFt$43,966New
- 1/31 314 Beds 2 Baths 2,626 SqFt$259,900New
2125 Barron RD, Poplar Bluff, MO 63901
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/29 293 Beds 2 Baths 1,216 SqFt$129,900Pending
- 1/6 62 Beds 1 Bath 612 SqFt$38,000New
- 1/22 224 Beds 3 Baths 2,396 SqFt$529,900New
4947 Butler Hill RD, St Louis, MO 63128
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/96 962 Beds 1 Bath 868 SqFt$21,500New
- 1/25 253 Beds 3 Baths 2,131 SqFt$239,900Active
- 1/20 203 Beds 2 Baths 1,350 SqFt$229,900Pending
- 1/33 333 Beds 2 Baths 2,115 SqFt$209,900Coming Soon
- 1/4 43 Beds 3 Baths 1,376 SqFt$290,000Coming Soon
4330 Canyonside LN, St Louis, MO 63128
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/26 263 Beds 2 Baths 2,176 SqFt$249,500Active
- 1/22 223 Beds 2 Baths 1,256 SqFt$124,500Active
- 1/14 142 Beds 1 Bath 792 SqFt$119,900Active
Quick Search