Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,776 SqFt$589,900Active
- 1/57 573 Beds 1 Bath$899,900Active
- 1/60 603 Beds 1 Bath 1,188 SqFt$165,000Active
- 1/39 395 Beds 3 Baths 3,217 SqFt$569,000Active
- 1/50 503 Beds 3 Baths 2,152 SqFt$469,000Active Under Contract
- 1/15 152 Beds 2 Baths 1,553 SqFt$215,000Active
- 1/71 713 Beds 2 Baths 1,426 SqFt$750,000Active
- 1/12 122 Beds 1 Bath 1,512 SqFt$99,900Active
- 1/41 413 Beds 2 Baths 1,721 SqFt$269,900Active
- 1/17 173 Beds 1 Bath 1,320 SqFt$289,000Active
- 1/88 883 Beds 2 Baths$1,195,000Active
- 1/49 494 Beds 2 Baths 1,745 SqFt$355,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,103 SqFt$197,900Active
- 1/41 414 Beds 3 Baths 3,084 SqFt$412,000Active
- 1/34 343 Beds 2 Baths 1,200 SqFt$175,000Active
- 1/46 464 Beds 3 Baths 2,329 SqFt$325,000Active
- 1/46 464 Beds 3 Baths 2,900 SqFt$465,000Active
- 1/51 514 Beds 3 Baths 1,880 SqFt$339,900Active Under Contract
801 W Columbia ST, Farmington, MO 63640
Listed by Keller Williams Realty Platinum
Single Family Home
- 1/28 283 Beds 1 Bath 1,289 SqFt$154,800Pending
- 1/44 443 Beds 4 Baths 4,092 SqFt$422,000Active Under Contract
- 1/12 124 Beds 2 Baths 1,880 SqFt$139,900Active
- 1/59 593 Beds 2 Baths 2,000 SqFt$519,900Active
- 1/46 464 Beds 3 Baths 2,400 SqFt$407,900Pending
- 1/53 534 Beds 3 Baths 1,961 SqFt$245,000Active
805 W Columbia ST, Farmington, MO 63640
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
Quick Search